| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 28-Jan-26 | CE | 89.5 | 0.47 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 89.5 | 1.25 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | CE | 89.75 | 0.39 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 89.75 | 1.42 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | CE | 90.0 | 0.32 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 90.0 | 0.46 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0 | 9.00 |
| OPTCUR | USDINR | 28-Jan-26 | CE | 90.25 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 90.25 | 1.79 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | CE | 90.5 | 0.21 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 90.5 | 1.99 | 0.00 | 1.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



