| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 23-Jan-26 | PE | 59.25 | 1.96 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | CE | 59.5 | 0.87 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | PE | 59.5 | 2.12 | 0.00 | 2.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | CE | 59.75 | 0.78 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | PE | 59.75 | 2.28 | 0.00 | 2.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | CE | 60.0 | 0.71 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | PE | 60.0 | 2.45 | 0.00 | 2.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | CE | 60.25 | 0.64 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | PE | 60.25 | 2.63 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | CE | 60.5 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



