| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 06-Mar-26 | CE | 91.25 | 0.55 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 91.25 | 1.04 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | CE | 91.375 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 91.375 | 0.77 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | CE | 91.5 | 0.46 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 91.5 | 1.20 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | CE | 91.625 | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 91.625 | 0.83 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | CE | 91.75 | 0.38 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 91.75 | 1.36 | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



