| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 06-Mar-26 | CE | 103.75 | 3.75 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 103.75 | 0.56 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | CE | 104.0 | 3.56 | 0.00 | 3.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 104.0 | 0.62 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | CE | 104.25 | 3.38 | 0.00 | 3.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 104.25 | 0.68 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | CE | 104.5 | 3.20 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 104.5 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | CE | 104.75 | 3.02 | 0.00 | 3.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 104.75 | 0.82 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



