| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | EURINR | 23-Jan-26 | FF | - | 102.88 | 0.00 | 102.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 23-Jan-26 | FF | - | 58.24 | 0.00 | 58.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 23-Jan-26 | FF | - | 89.03 | 0.00 | 89.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | CE | 53.25 | 5.03 | 0.00 | 5.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | PE | 53.25 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | CE | 53.5 | 4.80 | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | PE | 53.5 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | CE | 53.75 | 4.58 | 0.00 | 4.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | PE | 53.75 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 23-Jan-26 | CE | 54.0 | 4.36 | 0.00 | 4.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



