| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 16-Jan-26 | PE | 59.25 | 1.80 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 59.5 | 0.99 | 0.00 | 0.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | PE | 59.5 | 1.95 | 0.00 | 1.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 59.75 | 0.90 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | PE | 59.75 | 2.10 | 0.00 | 2.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 60.0 | 0.81 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | PE | 60.0 | 2.27 | 0.00 | 2.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 60.25 | 0.73 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | PE | 60.25 | 2.43 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 60.5 | 0.66 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



