| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 16-Jan-26 | PE | 58.0 | 1.15 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 58.25 | 1.54 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | PE | 58.25 | 1.27 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 58.5 | 1.42 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | PE | 58.5 | 1.39 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 58.75 | 1.30 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | PE | 58.75 | 1.52 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 59.0 | 1.19 | 0.00 | 1.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | PE | 59.0 | 1.66 | 0.00 | 1.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 16-Jan-26 | CE | 59.25 | 1.09 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



