| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 09-Jan-26 | PE | 88.375 | 0.80 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Jan-26 | CE | 88.5 | 0.60 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Jan-26 | PE | 88.5 | 0.87 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Jan-26 | CE | 88.625 | 0.55 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Jan-26 | PE | 88.625 | 0.94 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Jan-26 | CE | 88.75 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Jan-26 | PE | 88.75 | 1.01 | 0.00 | 1.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Jan-26 | CE | 88.875 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Jan-26 | PE | 88.875 | 0.87 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Jan-26 | CE | 89.0 | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



