| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 02-Jan-26 | PE | 108.0 | 4.99 | 0.00 | 4.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | CE | 108.25 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | PE | 108.25 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Jan-26 | CE | 84.75 | 3.50 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Jan-26 | PE | 84.75 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Jan-26 | CE | 85.0 | 3.26 | 0.00 | 3.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Jan-26 | PE | 85.0 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Jan-26 | CE | 85.25 | 3.02 | 0.00 | 3.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Jan-26 | PE | 85.25 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Jan-26 | CE | 85.5 | 2.79 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



