| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 02-Jan-26 | PE | 121.5 | 3.84 | 0.00 | 3.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Jan-26 | CE | 121.75 | 0.80 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Jan-26 | PE | 121.75 | 4.02 | 0.00 | 4.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Jan-26 | CE | 122.0 | 0.74 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Jan-26 | PE | 122.0 | 4.21 | 0.00 | 4.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Jan-26 | CE | 122.25 | 0.68 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Jan-26 | PE | 122.25 | 4.40 | 0.00 | 4.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Jan-26 | CE | 122.5 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Jan-26 | PE | 122.5 | 4.60 | 0.00 | 4.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Jan-26 | CE | 122.75 | 0.58 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



