| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 13-Feb-26 | PE | 88.0 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Feb-26 | CE | 88.25 | 1.72 | 0.00 | 1.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Feb-26 | PE | 88.25 | 0.22 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Feb-26 | CE | 88.5 | 1.53 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Feb-26 | PE | 88.5 | 0.28 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Feb-26 | CE | 88.625 | 1.44 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Feb-26 | PE | 88.625 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Feb-26 | CE | 88.75 | 1.35 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Feb-26 | PE | 88.75 | 0.35 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Feb-26 | CE | 88.875 | 1.27 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



