scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Multi Cap Fund (G) 50,352.17 291.76 3.06 12.76 18.13
Baroda BNP Paribas Multi Cap Fund-Reg (G) 3,142.21 284.73 5.73 12.27 14.78
Invesco India Multicap Fund - Direct (G) 4,129.87 148.66 -1.77 10.50 13.90
Invesco India Multicap Fund - Direct (IDCW) 4,129.87 134.52 -1.79 10.48 13.89
Invesco India Multicap Fund (G) 4,129.87 124.21 -2.97 9.07 12.42
Invesco India Multicap Fund (IDCW) 4,129.87 112.63 -2.96 9.08 12.43
Nippon India Multi Cap Fund - Direct (IDCW) 50,352.17 89.55 3.89 13.70 19.08
Sundaram Multi Cap Fund - Direct (IDCW-H) 2,907.68 84.47 7.27 13.14 15.10
Quant Multi Cap Fund - Direct (IDCW) 8,187.51 74.59 -4.57 3.30 9.67
Quant Multi Cap Fund (IDCW) 8,187.51 67.21 -5.66 2.09 8.26