scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 16,067.20 888.13 10.83 16.50 18.26
ICICI Pru Multicap Fund - (G) 16,067.20 793.51 9.94 15.53 17.27
Quant Multi Cap Fund - Direct (G) 9,322.61 670.75 5.68 7.71 12.73
Quant Multi Cap Fund (G) 9,322.61 612.79 4.48 6.47 11.31
Sundaram Multi Cap Fund - Direct (G) 2,927.98 436.06 17.39 17.21 17.54
Sundaram Multi Cap Fund (G) 2,927.98 390.17 16.17 15.93 16.26
Nippon India Multi Cap Fund - Direct (G) 49,313.70 331.82 13.71 18.19 21.87
Nippon India Multi Cap Fund - Direct (B) 49,313.70 331.82 13.71 18.19 21.87
Baroda BNP Paribas Multi Cap Fund-Dir (G) 3,108.17 325.43 13.08 16.91 18.02
Nippon India Multi Cap Fund (B) 49,313.70 301.52 12.82 17.22 20.91