scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 16,263.09 887.65 6.50 14.05 16.83
ICICI Pru Multicap Fund - (G) 16,263.09 792.31 5.63 13.10 15.84
Quant Multi Cap Fund - Direct (G) 8,187.51 644.10 -4.57 3.30 9.67
Quant Multi Cap Fund (G) 8,187.51 587.66 -5.66 2.09 8.28
Sundaram Multi Cap Fund - Direct (G) 2,907.68 425.77 7.33 13.18 15.15
Sundaram Multi Cap Fund (G) 2,907.68 380.46 6.18 11.92 13.89
Nippon India Multi Cap Fund - Direct (G) 50,352.17 321.39 3.89 13.70 19.08
Nippon India Multi Cap Fund - Direct (B) 50,352.17 321.39 3.89 13.70 19.08
Baroda BNP Paribas Multi Cap Fund-Dir (G) 3,142.21 321.24 6.86 13.49 16.00
Nippon India Multi Cap Fund (B) 50,352.17 291.76 3.05 12.76 18.13