scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
UTI-Mid Cap Fund - Direct (IDCW) 11,956.07 164.27 7.24 11.65 14.31
Kotak Midcap Fund - Direct (G) 60,636.84 156.12 9.55 16.57 18.81
DSP Midcap Fund (G) 19,585.60 148.52 11.37 14.30 14.63
SBI Midcap Fund - Direct (IDCW) 23,314.80 148.49 5.70 10.96 14.97
UTI-Mid Cap Fund (IDCW) 11,956.07 141.19 6.31 10.64 13.26
Kotak Midcap Fund (G) 60,636.84 134.20 8.42 15.30 17.47
AXIS Midcap Fund - Direct (G) 31,717.15 129.45 5.25 13.89 15.40
Taurus Mid Cap Fund - Direct (G) 129.14 124.96 3.26 7.85 12.45
Baroda BNP Paribas Mid Cap Fund - Direct (G) 2,312.61 124.01 12.74 16.17 18.09
Tata Mid Cap Fund - (IDCW) 5,497.27 122.94 14.28 15.12 17.18