scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Quant Mid Cap Fund - Direct (G) 8,778.42 228.18 -10.50 11.09 19.47
SBI Midcap Fund (G) 22,546.50 223.82 -4.70 11.80 16.63
Invesco India Midcap Fund - Direct (G) 7,801.80 212.34 18.16 29.29 26.93
HDFC Mid Cap Fund - Direct (G) 83,847.39 209.34 7.75 22.35 24.82
Quant Mid Cap Fund (G) 8,778.42 203.16 -11.48 9.67 17.57
HDFC Mid Cap Fund - Regular (G) 83,847.39 189.96 7.09 21.54 23.98
Nippon India Growth Mid Cap Fund - Direct (IDCW) 38,581.28 185.43 5.98 22.50 24.41
Invesco India Midcap Fund (G) 7,801.80 176.44 16.78 27.67 25.30
UTI-Mid Cap Fund - Direct (IDCW) 11,822.41 161.89 3.06 15.46 17.55
DSP Midcap Fund - Direct (G) 19,330.78 161.07 7.42 18.83 17.64