scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Quant Mid Cap Fund - Direct (G) 8,525.04 239.29 5.35 10.80 17.63
SBI Midcap Fund (G) 23,036.04 234.97 8.18 12.21 15.42
HDFC Mid Cap Fund - Direct (G) 89,383.23 225.89 22.98 22.75 24.51
Invesco India Midcap Fund - Direct (G) 9,319.87 225.20 26.12 28.25 26.03
Quant Mid Cap Fund (G) 8,525.04 212.46 4.22 9.49 15.88
HDFC Mid Cap Fund - Regular (G) 89,383.23 204.63 22.21 21.95 23.68
Nippon India Growth Mid Cap Fund - Direct (IDCW) 41,267.69 195.65 17.39 21.53 23.11
Invesco India Midcap Fund (G) 9,319.87 186.55 24.64 26.66 24.44
Tata Mid Cap Fund - Direct (IDCW) 5,282.94 169.03 20.82 19.12 20.09
UTI-Mid Cap Fund - Direct (IDCW) 12,101.13 167.67 13.61 14.79 16.19