scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
SBI Midcap Fund (G) 23,314.80 232.72 4.83 9.98 13.95
Quant Mid Cap Fund - Direct (G) 8,057.36 224.95 -7.18 5.05 13.79
HDFC Mid Cap Fund - Direct (G) 92,641.55 223.52 17.15 19.82 22.81
Invesco India Midcap Fund - Direct (G) 10,296.36 216.14 12.38 22.56 22.95
HDFC Mid Cap Fund - Regular (G) 92,641.55 202.32 16.40 19.02 21.99
Quant Mid Cap Fund (G) 8,057.36 199.48 -8.18 3.80 12.10
Nippon India Growth Mid Cap Fund - Direct (IDCW) 42,124.50 193.28 11.91 18.36 21.28
Invesco India Midcap Fund (G) 10,296.36 178.78 11.02 21.02 21.39
Tata Mid Cap Fund - Direct (IDCW) 5,497.27 168.18 15.70 16.56 18.66
DSP Midcap Fund - Direct (G) 19,585.60 165.91 12.45 15.41 15.73