scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
UTI-Long Duration Fund - Direct (G) 97.90 11.98 -1.42 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-Q) 97.90 11.98 -1.42 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-H) 97.90 11.98 -1.42 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-Flexi) 97.90 11.83 -1.42 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-Flexi) 97.90 11.68 -2.31 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-Q) 97.90 11.68 -2.31 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-H) 97.90 11.68 -2.31 0.00 0.00
UTI-Long Duration Fund - Regular (G) 97.90 11.68 -2.31 0.00 0.00
Nippon India Nivesh Lakshya Long Duration Fund - Dir (IDCW-M) 9,562.90 11.64 2.38 5.23 5.50
Nippon India Nivesh Lakshya Long Duration Fund - Dir (IDCW-Q) 9,562.90 11.64 1.87 6.63 6.67