scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 267.11 1,225.67 -0.94 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 267.11 1,217.37 0.08 0.00 0.00
AXIS Long Duration Fund - Regular (G) 267.11 1,209.49 -1.38 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 267.11 1,201.34 -0.35 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 267.11 1,196.12 0.10 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 267.11 1,180.10 -0.34 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 267.11 1,008.30 -1.38 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 267.11 1,007.63 -0.94 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 267.11 986.30 -0.94 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 267.11 985.55 -1.41 0.00 0.00