scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Mahindra Manulife Dynamic Bond Fund-Reg (G) 95.54 14.52 4.74 6.70 5.89
Kotak Dynamic Bond Fund - Regular (IDCW-Standard) 2,792.79 14.28 3.60 6.67 6.30
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 639.08 14.11 8.25 9.04 8.07
HDFC Dynamic Debt Fund - Direct (IDCW-Q) 774.69 14.04 2.99 6.57 6.65
UTI-Dynamic Bond Fund (IDCW-A) 455.69 13.80 5.06 6.95 7.83
Canara Robeco Dynamic Bond Fund (IDCW) 107.85 13.76 1.21 4.89 4.89
HDFC Dynamic Debt Fund (IDCW-A) 774.69 13.72 2.24 5.87 5.85
HDFC Dynamic Debt Fund - Direct (IDCW-H) 774.69 13.64 2.99 6.67 6.75
Bandhan Dynamic Bond Fund - Regular (IDCW-Periodic) 2,654.47 13.54 2.26 5.74 5.54
Aditya Birla SL Dynamic Bond Fund - Dir (IDCW) 1,917.69 13.54 5.79 8.03 7.89