| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Medium Duration Fund - Direct (IDCW-H) | 16-Jan-2026 | 15.03 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-M) | 16-Jan-2026 | 10.52 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-Q) | 16-Jan-2026 | 15.02 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (Flexi) | 16-Jan-2026 | 13.77 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (G) | 16-Jan-2026 | 18.65 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-A) | 16-Jan-2026 | 13.68 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-H) | 16-Jan-2026 | 13.44 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-M) | 16-Jan-2026 | 13.45 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-Q) | 11-Jul-2025 | 14.13 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (Flexi) | 16-Jan-2026 | 15.71 | 0.00 | 0.00 |




