scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Union Value Fund (G) 03-Dec-2025 28.83 0.00 0.00
Union Value Fund (IDCW) 03-Dec-2025 28.83 0.00 0.00
UTI-Aggressive Hybrid Fund - Direct (G) 03-Dec-2025 448.57 0.00 0.00
UTI-Aggressive Hybrid Fund - Direct (IDCW) 03-Dec-2025 47.94 0.00 0.00
UTI-Aggressive Hybrid Fund (G) 03-Dec-2025 416.07 0.00 0.00
UTI-Aggressive Hybrid Fund (IDCW) 03-Dec-2025 42.59 0.00 0.00
UTI-Annual Interval Fund - I - Direct (G) 03-Dec-2025 35.57 0.00 0.00
UTI-Annual Interval Fund - I - Direct (IDCW) 03-Dec-2025 11.40 0.00 0.00
UTI-Annual Interval Fund - I - Inst (G) 03-Dec-2025 36.55 0.00 0.00
UTI-Annual Interval Fund - I (G) 03-Dec-2025 35.14 0.00 0.00