scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Union Liquid Fund - Direct (IDCW-M) 10-Sep-2025 1,003.35 0.00 0.00
Union Liquid Fund - Direct (IDCW-W) 10-Sep-2025 1,001.20 0.00 0.00
Union Liquid Fund (G) 10-Sep-2025 2,540.08 0.00 0.00
Union Liquid Fund (IDCW-D) 10-Sep-2025 1,001.20 0.00 0.00
Union Liquid Fund (IDCW-Frt) 10-Sep-2025 1,003.23 0.00 0.00
Union Liquid Fund (IDCW-M) 10-Sep-2025 1,002.92 0.00 0.00
Union Liquid Fund (IDCW-W) 10-Sep-2025 1,001.44 0.00 0.00
Union Low Duration Fund - Direct (G) 10-Sep-2025 10.09 0.00 0.00
Union Low Duration Fund - Direct (IDCW) 10-Sep-2025 10.09 0.00 0.00
Union Low Duration Fund - Regular (G) 10-Sep-2025 10.07 0.00 0.00