| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Short Term Bond Fund - Direct (IDCW-M) | 03-Dec-2025 | 24.70 | 0.00 | 0.00 |
| Tata Short Term Bond Fund - Direct (IDCW-Periodic) | 03-Dec-2025 | 28.86 | 0.00 | 0.00 |
| Tata Silver ETF | 03-Dec-2025 | 17.50 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Direct (G) | 03-Dec-2025 | 23.38 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Direct (IDCW) | 03-Dec-2025 | 23.38 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Direct (IDCW) RI | 03-Dec-2025 | 23.38 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Regular (G) | 03-Dec-2025 | 23.18 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Regular (IDCW) | 03-Dec-2025 | 23.18 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Regular (IDCW) RI | 03-Dec-2025 | 23.18 | 0.00 | 0.00 |
| Tata Small Cap Fund - Direct (G) | 03-Dec-2025 | 41.86 | 0.00 | 0.00 |




