scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Invesco India Manufacturing Fund - Direct (IDCW) 18-Dec-2025 9.92 0.00 0.00
Invesco India Manufacturing Fund - Regular (G) 18-Dec-2025 9.72 0.00 0.00
Invesco India Manufacturing Fund - Regular (IDCW) 18-Dec-2025 9.72 0.00 0.00
Invesco India Medium Duration Fund-Dir(G) 18-Dec-2025 1,310.31 0.00 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 18-Dec-2025 1,310.24 0.00 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 18-Dec-2025 1,037.53 0.00 0.00
Invesco India Medium Duration Fund-Reg(G) 18-Dec-2025 1,262.74 0.00 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 18-Dec-2025 1,262.74 0.00 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Q) 18-Dec-2025 1,037.00 0.00 0.00
Invesco India Midcap Fund - Direct (G) 18-Dec-2025 220.40 0.00 0.00