scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Invesco India Low Duration Fund-Dir (Disc) 18-Dec-2025 4,061.07 0.00 0.00
Invesco India Low Duration Fund-Dir (G) 18-Dec-2025 4,059.24 0.00 0.00
Invesco India Low Duration Fund-Dir (IDCW-D) 18-Dec-2025 1,018.97 0.00 0.00
Invesco India Low Duration Fund-Dir (IDCW-M) 18-Dec-2025 1,086.93 0.00 0.00
Invesco India Low Duration Fund-Dir (IDCW-W) 18-Dec-2025 1,206.09 0.00 0.00
Invesco India Low Duration Fund-Reg(G) 18-Dec-2025 3,455.81 0.00 0.00
Invesco India Low Duration Fund-Reg(IDCW-D) 18-Dec-2025 1,718.82 0.00 0.00
Invesco India Low Duration Fund-Reg(IDCW-M) 18-Dec-2025 1,392.88 0.00 0.00
Invesco India Low Duration Fund-Reg(IDCW-W) 18-Dec-2025 1,444.79 0.00 0.00
Invesco India Manufacturing Fund - Direct (G) 18-Dec-2025 9.92 0.00 0.00