| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Opportunities Fund - (G) | 23-Jan-2026 | 247.02 | 0.00 | 0.00 |
| Franklin India Opportunities Fund - (IDCW) | 23-Jan-2026 | 35.43 | 0.00 | 0.00 |
| Franklin India Opportunities Fund - Direct (G) | 23-Jan-2026 | 274.25 | 0.00 | 0.00 |
| Franklin India Opportunities Fund - Direct (IDCW) | 23-Jan-2026 | 40.00 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Direct (G) | 25-Jan-2026 | 1,391.90 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Direct (IDCW-D)RI | 23-Jan-2026 | 1,000.00 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Direct (IDCW-W) | 23-Jan-2026 | 1,000.74 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Regular (G) | 25-Jan-2026 | 1,387.26 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Regular (IDCW-D)RI | 23-Jan-2026 | 1,000.00 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Regular (IDCW-W) | 23-Jan-2026 | 1,000.74 | 0.00 | 0.00 |




