| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Integrated Perso Integrated Personnel Services Ltd | Fixed Price - SME | 12.74 | 31-Oct-22 | 02-Nov-22 | 59.00-0.00 |
| DAPS Advertising DAPS Advertising Ltd | Fixed Price - SME | 5.1 | 31-Oct-22 | 03-Nov-22 | 30.00-0.00 |
| Vital Chemtech Vital Chemtech Ltd | Book Building - SME | 64.64 | 31-Oct-22 | 03-Nov-22 | 101.00-0.00 |
| Phantom Digital Phantom Digital Effects Ltd | Book Building - SME | 29.1 | 12-Oct-22 | 14-Oct-22 | 95.00-0.00 |
| Tracxn Technolo. Tracxn Technologies Ltd | (Book Built Portion) | 309.38 | 10-Oct-22 | 12-Oct-22 | 80.00-0.00 |
| Electronics Mart Electronics Mart India Ltd | (Book Built Portion) | 500 | 04-Oct-22 | 07-Oct-22 | 59.00-0.00 |
| Vedant Asset Vedant Asset Ltd | Fixed Price - SME | 3 | 30-Sep-22 | 04-Oct-22 | 40.00-0.00 |
| Pace E-Commerce Pace E-Commerce Ventures Ltd | Fixed Price - SME | 66.53 | 29-Sep-22 | 13-Oct-22 | 103.00-0.00 |
| Frog Innovations Frog Innovations Ltd | Book Building - SME | 41.57 | 29-Sep-22 | 04-Oct-22 | 102.00-0.00 |
| Swastik Pipe Swastik Pipe Ltd | Book Building - SME | 62.52 | 29-Sep-22 | 03-Oct-22 | 100.00-0.00 |



