| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Essen Speciality Essen Speciality Films Ltd | Book Building - SME | 66.33 | 23-Jun-23 | 27-Jun-23 | 107.00-0.00 |
| Veefin Solutions Veefin Solutions Ltd | Fixed Price - SME | 46.73 | 22-Jun-23 | 26-Jun-23 | 82.00-0.00 |
| HMA Agro Inds. HMA Agro Industries Ltd | (Book Built Portion) | 480 | 20-Jun-23 | 23-Jun-23 | 585.00-0.00 |
| Aatmaj Health Aatmaj Healthcare Ltd | Fixed Price - SME | 38.4 | 19-Jun-23 | 21-Jun-23 | 60.00-0.00 |
| Vilin Bio Med Vilin Bio Med Ltd | Fixed Price - SME | 12 | 16-Jun-23 | 21-Jun-23 | 30.00-0.00 |
| Cell Point Cell Point (India) Ltd | Fixed Price - SME | 50.34 | 15-Jun-23 | 20-Jun-23 | 100.00-0.00 |
| Cosmic CRF Cosmic CRF Ltd | Book Building - SME | 57.21 | 14-Jun-23 | 21-Jun-23 | 314.00-0.00 |
| Urban Enviro Urban Enviro Waste Management Ltd | Fixed Price - SME | 11.42 | 12-Jun-23 | 14-Jun-23 | 100.00-0.00 |
| Bizotic Commer. Bizotic Commercial Ltd | Fixed Price - SME | 42.21 | 12-Jun-23 | 15-Jun-23 | 175.00-0.00 |
| Spectrum Talent Spectrum Talent Management Ltd | Book Building - SME | 105.14 | 09-Jun-23 | 14-Jun-23 | 173.00-0.00 |



