| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Sunrest Lifescie Sunrest Lifescience Ltd | Fixed Price - SME | 10.85 | 07-Nov-23 | 09-Nov-23 | 84.00-0.00 |
| Protean eGov Protean eGov Technologies Ltd | (Book Built Portion) | 489.95 | 06-Nov-23 | 08-Nov-23 | 792.00-0.00 |
| ESAF Small Fin ESAF Small Finance Bank Ltd | (Book Built Portion) | 463 | 03-Nov-23 | 07-Nov-23 | 60.00-0.00 |
| Micropro Softwar Micropro Software Solutions Ltd | Fixed Price - SME | 30.7 | 03-Nov-23 | 07-Nov-23 | 81.00-0.00 |
| Baba Food Baba Food Processing India Ltd | Book Building - SME | 32.88 | 03-Nov-23 | 07-Nov-23 | 76.00-0.00 |
| Sar Televenture Sar Televenture Ltd | Book Building - SME | 24.75 | 01-Nov-23 | 03-Nov-23 | 55.00-0.00 |
| Mish Designs Mish Designs Ltd | Fixed Price - SME | 9.76 | 31-Oct-23 | 02-Nov-23 | 122.00-0.00 |
| Honasa Consumer Honasa Consumer Ltd | (Book Built Portion) | 1701.44 | 31-Oct-23 | 02-Nov-23 | 324.00-0.00 |
| Vrundavan Planta Vrundavan Plantation Ltd | Fixed Price - SME | 15.29 | 30-Oct-23 | 01-Nov-23 | 108.00-0.00 |
| Cello World Cello World Ltd | (Book Built Portion) | 1900 | 30-Oct-23 | 01-Nov-23 | 648.00-0.00 |



