| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Australian Prem Australian Premium Solar (India) Ltd | Book Building - SME | 28.08 | 11-Jan-24 | 15-Jan-24 | 54.00-0.00 |
| New Swan New Swan Multitech Ltd | Book Building - SME | 33.11 | 11-Jan-24 | 15-Jan-24 | 66.00-0.00 |
| Jyoti CNC Auto. Jyoti CNC Automation Ltd | (Book Built Portion) | 1000 | 09-Jan-24 | 11-Jan-24 | 331.00-0.00 |
| IBL Finance IBL Finance Ltd | Fixed Price - SME | 33.41 | 09-Jan-24 | 11-Jan-24 | 51.00-0.00 |
| Kaushalya Kaushalya Logistics Ltd | Book Building - SME | 36.6 | 29-Dec-23 | 03-Jan-24 | 75.00-0.00 |
| Kay Cee Kay Cee Energy & Infra Ltd | Book Building - SME | 15.93 | 28-Dec-23 | 02-Jan-24 | 54.00-0.00 |
| HRH Next HRH Next Services Ltd | Fixed Price - SME | 9.57 | 27-Dec-23 | 29-Dec-23 | 36.00-0.00 |
| Manoj Ceramic Manoj Ceramic Ltd | Fixed Price - SME | 14.47 | 27-Dec-23 | 29-Dec-23 | 62.00-0.00 |
| Shri Balaji Shri Balaji Valve Components Ltd | Book Building - SME | 21.6 | 27-Dec-23 | 29-Dec-23 | 100.00-0.00 |
| Akanksha Power Akanksha Power & Infrastructure Ltd | Book Building - SME | 27.49 | 27-Dec-23 | 29-Dec-23 | 55.00-0.00 |



