| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Jyoti CNC Auto. Jyoti CNC Automation Ltd | (Book Built Portion) | 1000 | 09-Jan-24 | 11-Jan-24 | 331.00-0.00 |
| IBL Finance IBL Finance Ltd | Fixed Price - SME | 33.41 | 09-Jan-24 | 11-Jan-24 | 51.00-0.00 |
| Kaushalya Kaushalya Logistics Ltd | Book Building - SME | 36.6 | 29-Dec-23 | 03-Jan-24 | 75.00-0.00 |
| Kay Cee Kay Cee Energy & Infra Ltd | Book Building - SME | 15.93 | 28-Dec-23 | 02-Jan-24 | 54.00-0.00 |
| HRH Next HRH Next Services Ltd | Fixed Price - SME | 9.57 | 27-Dec-23 | 29-Dec-23 | 36.00-0.00 |
| Manoj Ceramic Manoj Ceramic Ltd | Fixed Price - SME | 14.47 | 27-Dec-23 | 29-Dec-23 | 62.00-0.00 |
| Shri Balaji Shri Balaji Valve Components Ltd | Book Building - SME | 21.6 | 27-Dec-23 | 29-Dec-23 | 100.00-0.00 |
| Akanksha Power Akanksha Power & Infrastructure Ltd | Book Building - SME | 27.49 | 27-Dec-23 | 29-Dec-23 | 55.00-0.00 |
| Aik Pipes & Poly Aik Pipes & Polymers Ltd | Fixed Price - SME | 15.02 | 26-Dec-23 | 28-Dec-23 | 89.00-0.00 |
| Innova Captab Innova Captab Ltd | (Book Built Portion) | 570 | 21-Dec-23 | 26-Dec-23 | 448.00-0.00 |



