| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Winsol Engineers Winsol Engineers Ltd | Book Building - SME | 23.36 | 06-May-24 | 09-May-24 | 75.00-0.00 |
| Indegene Indegene Ltd | (Book Built Portion) | 1841.76 | 06-May-24 | 08-May-24 | 452.00-0.00 |
| Slone Infosys. Slone Infosystems Ltd | Fixed Price - SME | 11.06 | 03-May-24 | 07-May-24 | 79.00-0.00 |
| Dolphin Kitchen Utensils Dolphin Kitchen Utencils and Applicances Limited | Fixed Price - SME | 15 | 30-Apr-24 | 03-May-24 | 60.00-0.00 |
| Amkay Products Amkay Products Ltd | Book Building - SME | 12.61 | 30-Apr-24 | 03-May-24 | 55.00-0.00 |
| Storage Tech Storage Technologies & Automation Ltd | Book Building - SME | 29.95 | 30-Apr-24 | 03-May-24 | 78.00-0.00 |
| Shivam Chemicals Shivam Chemicals Ltd | Fixed Price - SME | 20.18 | 23-Apr-24 | 25-Apr-24 | 44.00-0.00 |
| Emmforce Auto. Emmforce Autotech Ltd | Book Building - SME | 53.9 | 23-Apr-24 | 25-Apr-24 | 98.00-0.00 |
| JNK JNK India Ltd | (Book Built Portion) | 649.47 | 23-Apr-24 | 25-Apr-24 | 415.00-0.00 |
| Varyaa Creations Varyaa Creations Ltd | Fixed Price - SME | 20.1 | 22-Apr-24 | 25-Apr-24 | 150.00-0.00 |



