| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Ola Electric Ola Electric Mobility Ltd | (Book Built Portion) | 6145.56 | 02-Aug-24 | 06-Aug-24 | 76.00-0.00 |
| Afcom Holdings Afcom Holdings Ltd | Book Building - SME | 73.83 | 02-Aug-24 | 06-Aug-24 | 108.00-0.00 |
| Ceigall India Ceigall India Ltd | (Book Built Portion) | 1252.66 | 01-Aug-24 | 05-Aug-24 | 401.00-0.00 |
| Dhariwalcorp Dhariwalcorp Ltd | Book Building - SME | 25.15 | 01-Aug-24 | 05-Aug-24 | 106.00-0.00 |
| Utssav CZ Gold Utssav CZ Gold Jewels Ltd | Book Building - SME | 69.5 | 31-Jul-24 | 02-Aug-24 | 110.00-0.00 |
| Bulkcorp Inter. Bulkcorp International Ltd | Book Building - SME | 20.78 | 30-Jul-24 | 01-Aug-24 | 105.00-0.00 |
| Kizi Apparels Kizi Apparels Ltd | Fixed Price - SME | 5.58 | 30-Jul-24 | 01-Aug-24 | 21.00-0.00 |
| Ashapura Logi. Ashapura Logistics Ltd | Book Building - SME | 52.66 | 30-Jul-24 | 01-Aug-24 | 144.00-0.00 |
| Akums Drugs Akums Drugs & Pharmaceuticals Ltd | (Book Built Portion) | 1856.74 | 30-Jul-24 | 01-Aug-24 | 679.00-0.00 |
| Rajputana Indu. Rajputana Industries Ltd | Book Building - SME | 22.88 | 30-Jul-24 | 01-Aug-24 | 38.00-0.00 |



