| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Oceana Software Oceana Software Solutions Ltd | (Fixed Price Portion) | 5 | 10-Aug-00 | 14-Aug-00 | 20.00-0.00 |
| Shapre Infotech Shapre Infotech India Ltd | (Fixed Price Portion) | 7 | 07-Aug-00 | 11-Aug-00 | 20.00-0.00 |
| Netripples Soft. Netripples Software Ltd | (Fixed Price Portion) | 3 | 07-Aug-00 | 11-Aug-00 | 10.00-0.00 |
| Ashika Credit Ashika Credit Capital Ltd | (Fixed Price Portion) | 1.25 | 05-Aug-00 | 11-Aug-00 | 10.00-0.00 |
| Mukta Arts Mukta Arts Ltd | (Fixed Price Portion) | 25 | 28-Jul-00 | 01-Aug-00 | 165.00-0.00 |
| Srico Software Srico Software India Ltd | (Fixed Price Portion) | 1.5 | 27-Jul-00 | 02-Aug-00 | 10.00-0.00 |
| Daisy Systems Daisy Systems Ltd | (Fixed Price Portion) | 2.63 | 21-Jul-00 | 25-Jul-00 | 20.00-0.00 |
| Brightcom Group Brightcom Group Ltd | (Fixed Price Portion) | 2.67 | 21-Jul-00 | 26-Jul-00 | 10.00-0.00 |
| Dynacons Sys. Dynacons Systems & Solutions Ltd | (Fixed Price Portion) | 19.44 | 21-Jul-00 | 28-Jul-00 | 30.00-0.00 |
| Agnite Educ. Agnite Education Ltd | (Fixed Price Portion) | 6.25 | 20-Jul-00 | 24-Jul-00 | 25.00-0.00 |



