| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Nelcast Nelcast Ltd | (Book Built Portion) | 95.27 | 04-Jun-07 | 08-Jun-07 | 219.00-0.00 |
| Meghmani Organ. Meghmani Organics Ltd(Merged) | (Book Built Portion) | 102 | 04-Jun-07 | 07-Jun-07 | 19.00-0.00 |
| Decolight Cera. Decolight Ceramics Ltd | (Book Built Portion) | 43.45 | 24-May-07 | 29-May-07 | 54.00-0.00 |
| Time Technoplast Time Technoplast Ltd | (Book Built Portion) | 123.53 | 18-May-07 | 23-May-07 | 315.00-0.00 |
| Nitin Fire Prot. Nitin Fire Protection Industries Ltd | (Book Built Portion) | 64.41 | 15-May-07 | 18-May-07 | 190.00-0.00 |
| Glory Films Glory Films Ltd | (Fixed Price Portion) | 39.46 | 09-May-07 | 15-May-07 | 48.00-0.00 |
| Asahi Songwon Asahi Songwon Colors Ltd | (Book Built Portion) | 33.5 | 09-May-07 | 15-May-07 | 90.00-0.00 |
| Insecticid.India Insecticides India Ltd | (Book Built Portion) | 36.92 | 07-May-07 | 11-May-07 | 115.00-0.00 |
| Ultratech Nathd Ultratech Nathdwara Cement Ltd | (Book Built Portion) | 153.75 | 07-May-07 | 10-May-07 | 75.00-0.00 |
| MIC Electronics MIC Electronics Ltd | (Book Built Portion) | 76.5 | 30-Apr-07 | 08-May-07 | 150.00-0.00 |



