| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Indo Thai Sec. Indo Thai Securities Ltd | (Book Built Portion) | 29.6 | 30-Sep-11 | 05-Oct-11 | 74.00-0.00 |
| Taksheel Sol. Taksheel Solutions Ltd | (Book Built Portion) | 82.5 | 29-Sep-11 | 04-Oct-11 | 150.00-0.00 |
| Flexituff Vent. Flexituff Ventures International Ltd | (Book Built Portion) | 104.63 | 29-Sep-11 | 05-Oct-11 | 155.00-0.00 |
| Onelife Capital Onelife Capital Advisors Ltd | (Book Built Portion) | 36.85 | 28-Sep-11 | 04-Oct-11 | 110.00-0.00 |
| Ujaas Energy Ujaas Energy Ltd | (Book Built Portion) | 93 | 28-Sep-11 | 05-Oct-11 | 186.00-0.00 |
| Tijaria Polypipe Tijaria Polypipes Ltd | (Fixed Price Portion) | 60 | 27-Sep-11 | 29-Sep-11 | 60.00-0.00 |
| RDB Rasayans RDB Rasayans Ltd | (Book Built Portion) | 35.55 | 21-Sep-11 | 23-Sep-11 | 79.00-0.00 |
| Setubandhan Inf. Setubandhan Infrastructure Ltd | (Book Built Portion) | 60 | 19-Sep-11 | 21-Sep-11 | 138.00-0.00 |
| PG Electroplast PG Electroplast Ltd | (Book Built Portion) | 120.65 | 07-Sep-11 | 12-Sep-11 | 210.00-0.00 |
| TD Power Systems TD Power Systems Ltd | (Book Built Portion) | 227 | 24-Aug-11 | 26-Aug-11 | 256.00-0.00 |



