| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Amrapali Fincap Amrapali Fincap Ltd | Fixed Price - SME | 42.48 | 20-Jul-15 | 22-Jul-15 | 120.00-0.00 |
| Loyal Equipments Loyal Equipments Ltd | Fixed Price - SME | 3.24 | 03-Jul-15 | 07-Jul-15 | 18.00-0.00 |
| Rudra Global Rudra Global Infra Products Ltd | Fixed Price - SME | 17.24 | 30-Jun-15 | 02-Jul-15 | 27.00-0.00 |
| Majestic Researc Majestic Research Services & Solutions Ltd | Fixed Price - SME | 1.43 | 30-Jun-15 | 02-Jul-15 | 12.75-0.00 |
| Gala Global Gala Global Products Ltd | Fixed Price - SME | 3.04 | 30-Jun-15 | 06-Jul-15 | 24.00-0.00 |
| Jiya Eco-Product Jiya Eco-Products Ltd | Fixed Price - SME | 4.58 | 29-Jun-15 | 02-Jul-15 | 19.00-0.00 |
| Growington Vent Growington Ventures India Ltd | Fixed Price - SME | 1.56 | 29-Jun-15 | 01-Jul-15 | 10.00-0.00 |
| Mishka Exim Mishka Exim Ltd | Fixed Price - SME | 5.45 | 26-Jun-15 | 30-Jun-15 | 10.00-0.00 |
| Garment Mantra Garment Mantra Lifestyle Ltd | Fixed Price - SME | 1.6 | 25-Jun-15 | 29-Jun-15 | 16.00-0.00 |
| Manpasand Bever. Manpasand Beverages Ltd | (Book Built Portion) | 400 | 24-Jun-15 | 26-Jun-15 | 320.00-0.00 |



