| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Sakar Healthcare Sakar Healthcare Ltd | Book Building - SME | 14.81 | 30-Sep-16 | 05-Oct-16 | 50.00-0.00 |
| Dhanuka Realty Dhanuka Realty Ltd | Fixed Price - SME | 4.22 | 30-Sep-16 | 06-Oct-16 | 40.00-0.00 |
| Pansari Develop. Pansari Developers Ltd | Fixed Price - SME | 10.19 | 30-Sep-16 | 06-Oct-16 | 22.00-0.00 |
| Globe Intl. Car. Globe International Carriers Ltd | Fixed Price - SME | 5.17 | 30-Sep-16 | 07-Oct-16 | 24.00-0.00 |
| Art Nirman Ltd Art Nirman Ltd | Fixed Price - SME | 5.01 | 30-Sep-16 | 07-Oct-16 | 25.00-0.00 |
| India Green Rea. India Green Reality Ltd | Fixed Price - SME | 10.38 | 30-Sep-16 | 06-Oct-16 | 30.00-0.00 |
| Alcokraft Dist. Alcokraft Distillery Ltd | Fixed Price - SME | 7.7 | 30-Sep-16 | 06-Oct-16 | 35.00-0.00 |
| Valiant Organics Valiant Organics Ltd | Fixed Price - SME | 21.23 | 29-Sep-16 | 04-Oct-16 | 220.00-0.00 |
| Aditya Consumer Aditya Consumer Marketing Ltd | Fixed Price - SME | 6 | 29-Sep-16 | 05-Oct-16 | 15.00-0.00 |
| Diksat Transworl Diksat Transworld Ltd | Book Building - SME | 18.43 | 29-Sep-16 | 06-Oct-16 | 40.00-0.00 |



