| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| CKP Products CKP Products Ltd | Fixed Price - SME | 6.24 | 26-Apr-17 | 28-Apr-17 | 50.00-0.00 |
| Starlineps Enter Starlineps Enterprises Ltd | Fixed Price - SME | 7.45 | 26-Apr-17 | 28-Apr-17 | 13.00-0.00 |
| InfoBeans Tech. InfoBeans Technologies Ltd | Fixed Price - SME | 36.78 | 18-Apr-17 | 21-Apr-17 | 58.00-0.00 |
| KMS Medisurgi KMS Medisurgi Ltd | Fixed Price - SME | 2.7 | 12-Apr-17 | 17-Apr-17 | 30.00-0.00 |
| Panache Digilife Panache Digilife Ltd | Book Building - SME | 14.58 | 11-Apr-17 | 17-Apr-17 | 81.00-0.00 |
| Sikko Industries Sikko Industries Ltd | Fixed Price - SME | 5.12 | 05-Apr-17 | 07-Apr-17 | 32.00-0.00 |
| M K Proteins M K Proteins Ltd | Fixed Price - SME | 10.23 | 31-Mar-17 | 07-Apr-17 | 70.00-0.00 |
| ASL Industries ASL Industries Ltd | Fixed Price - SME | 9.8 | 31-Mar-17 | 07-Apr-17 | 35.00-0.00 |
| Escorp Asset Mgt Escorp Asset Management Ltd | Fixed Price - SME | 3.24 | 31-Mar-17 | 06-Apr-17 | 15.00-0.00 |
| Dev Information Dev Information Technology Ltd | Fixed Price - SME | 6.25 | 31-Mar-17 | 06-Apr-17 | 42.00-0.00 |



