| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| H.G. Infra Engg. H.G. Infra Engineering Ltd | (Book Built Portion) | 462 | 26-Feb-18 | 28-Feb-18 | 270.00-0.00 |
| Hindcon Chemical Hindcon Chemicals Ltd | Fixed Price - SME | 7.73 | 26-Feb-18 | 28-Feb-18 | 28.00-0.00 |
| CKP Leisure CKP Leisure Ltd | Fixed Price - SME | 11.54 | 21-Feb-18 | 23-Feb-18 | 30.00-0.00 |
| Angel Fibers Angel Fibers Ltd | Fixed Price - SME | 18.22 | 20-Feb-18 | 23-Feb-18 | 27.00-0.00 |
| Aster DM Health. Aster DM Healthcare Ltd | (Book Built Portion) | 980.14 | 12-Feb-18 | 15-Feb-18 | 190.00-0.00 |
| Arvee Laborat. Arvee Laboratories (India) Ltd | Fixed Price - SME | 8.91 | 09-Feb-18 | 14-Feb-18 | 61.00-0.00 |
| Bhatia Communic. Bhatia Communications & Retail (India) Ltd | Fixed Price - SME | 24.75 | 08-Feb-18 | 12-Feb-18 | 150.00-0.00 |
| Tasty Dairy Tasty Dairy Specialities Ltd | Fixed Price - SME | 24.44 | 07-Feb-18 | 12-Feb-18 | 45.00-0.00 |
| South West Pinn. South West Pinnacle Exploration Ltd | Book Building - SME | 35.86 | 06-Feb-18 | 08-Feb-18 | 78.00-0.00 |
| Mohini Health Mohini Health & Hygiene Ltd | Book Building - SME | 20.71 | 05-Feb-18 | 07-Feb-18 | 42.00-0.00 |



