| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Mahickra Chem. Mahickra Chemicals Ltd | Book Building - SME | 5.25 | 16-Apr-18 | 18-Apr-18 | 25.00-0.00 |
| Hardwyn India Hardwyn India Ltd | Fixed Price - SME | 3.2 | 12-Apr-18 | 17-Apr-18 | 10.00-0.00 |
| Bombay Super Hyb Bombay Super Hybrid Seeds Ltd | Fixed Price - SME | 10.39 | 12-Apr-18 | 17-Apr-18 | 60.00-0.00 |
| Power & Instrum. Power & Instrumentation (Gujarat) Ltd | Fixed Price - SME | 6.15 | 11-Apr-18 | 13-Apr-18 | 33.00-0.00 |
| S.S. Infra. Dev. S.S. Infrastructure Development Consultants Ltd | Book Building - SME | 17.11 | 28-Mar-18 | 05-Apr-18 | 40.00-0.00 |
| Narmada Agrobase Narmada Agrobase Ltd | Fixed Price - SME | 7.49 | 28-Mar-18 | 11-Apr-18 | 32.00-0.00 |
| AVG Logistics AVG Logistics Ltd | Book Building - SME | 33.06 | 28-Mar-18 | 03-Apr-18 | 107.00-0.00 |
| Vera Synthetic Vera Synthetic Ltd | Fixed Price - SME | 5.34 | 28-Mar-18 | 04-Apr-18 | 40.00-0.00 |
| MMP Industries MMP Industries Ltd | Book Building - SME | 84.6 | 28-Mar-18 | 04-Apr-18 | 188.00-0.00 |
| Soni Soya Produc Soni Soya Products Ltd | Fixed Price - SME | 4.5 | 28-Mar-18 | 04-Apr-18 | 25.00-0.00 |



