| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Quality RO Indu. Quality RO Industries Ltd | Fixed Price - SME | 2.7 | 27-Jan-22 | 01-Feb-22 | 51.00-0.00 |
| Precision Metal. Precision Metaliks Ltd | Fixed Price - SME | 21.93 | 19-Jan-22 | 24-Jan-22 | 51.00-0.00 |
| AGS Transact AGS Transact Technologies Ltd | (Book Built Portion) | 680 | 19-Jan-22 | 21-Jan-22 | 175.00-0.00 |
| DJ Mediaprint DJ Mediaprint & Logistics Ltd | Fixed Price - SME | 15 | 18-Jan-22 | 20-Jan-22 | 125.00-0.00 |
| Alkosign Alkosign Ltd | Fixed Price - SME | 12.15 | 18-Jan-22 | 21-Jan-22 | 45.00-0.00 |
| Fabino Enter Fabino Enterprises Ltd | Fixed Price - SME | 3.24 | 31-Dec-21 | 05-Jan-22 | 36.00-0.00 |
| Timescan Logist. Timescan Logistics (India) Ltd | Fixed Price - SME | 4.81 | 31-Dec-21 | 04-Jan-22 | 51.00-0.00 |
| Ascensive Educa. Ascensive Educare Ltd | Fixed Price - SME | 2.26 | 30-Dec-21 | 04-Jan-22 | 26.00-0.00 |
| AB Cotspin AB Cotspin India Ltd | Book Building - SME | 10.09 | 30-Dec-21 | 03-Jan-22 | 35.00-0.00 |
| CMS Info Systems CMS Info Systems Ltd | (Book Built Portion) | 1100 | 21-Dec-21 | 23-Dec-21 | 216.00-0.00 |



