scanner-img
Summary Info
Fund Name Nippon India Mutual Fund
Scheme Name Nippon India Nifty India Manufacturing Index Fund - Reg (G)
AMC Nippon India Mutual Fund
Type Open
Category Equity - Index
Launch Date 06-Aug-25
Fund Manager Himanshu Mange
Net Assets ()Cr 35.90
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 1.03 - - - - - - 4.26
Category Avg 1.65 2.59 1.29 16.29 -3.55 15.26 18.45 9.76
Category Best 7.46 10.97 15.33 48.06 30.53 32.52 27.22 34.96
Category Worst -1.60 -1.93 -10.18 -0.11 -16.37 9.82 15.60 -19.35
Holdings
Company Name No of Shares Market Value Hold %
Maruti Suzuki 1,313 1.94 5.41
M & M 5,675 1.82 5.06
Sun Pharma.Inds. 10,784 1.72 4.79
Reliance Industr 12,435 1.69 4.70
Tata Motors 20,874 1.40 3.89
Tata Steel 82,706 1.28 3.56
Bharat Electron 34,619 1.28 3.56
Hindalco Inds. 14,483 1.02 2.84
JSW Steel 9,492 0.97 2.71
Bajaj Auto 1,108 0.96 2.66
Cipla 5,626 0.89 2.49
Eicher Motors 1,376 0.84 2.34
Hind.Aeronautics 1,836 0.80 2.22
Divi's Lab. 1,270 0.78 2.17
TVS Motor Co. 2,349 0.77 2.14
Dr Reddy's Labs 6,090 0.77 2.14
Vedanta 16,965 0.71 1.99
Hero Motocorp 1,299 0.66 1.84
Suzlon Energy 115,124 0.65 1.81
Dixon Technolog. 389 0.65 1.81
B P C L 19,386 0.60 1.66
I O C L 37,368 0.51 1.42
Cummins India 1,306 0.50 1.39
Pidilite Inds. 1,545 0.47 1.31
Lupin 2,418 0.46 1.28
CG Power & Ind 6,192 0.43 1.20
SRF 1,451 0.41 1.15
Samvardh. Mothe. 44,233 0.41 1.14
Havells India 2,524 0.39 1.07
Torrent Pharma. 1,046 0.37 1.04
UPL 5,061 0.36 1.01
Ashok Leyland 27,653 0.35 0.98
Hyundai Motor I 1,426 0.35 0.98
Jindal Steel 3,695 0.35 0.97
Bosch 87 0.35 0.97
Polycab India 488 0.35 0.96
Solar Industries 244 0.34 0.94
Tube Investments 1,068 0.32 0.88
Voltas 2,277 0.31 0.87
P I Industries 810 0.30 0.83
Bharat Forge 2,667 0.30 0.82
Aurobindo Pharma 2,797 0.29 0.80
Alkem Lab 538 0.29 0.79
MRF 20 0.28 0.79
Supreme Inds. 625 0.28 0.78
APL Apollo Tubes 1,751 0.28 0.78
Page Industries 63 0.28 0.78
Coromandel Inter 1,183 0.27 0.76
Siemens 855 0.26 0.73
B H E L 12,424 0.26 0.72
A B B 507 0.25 0.71
Blue Star 1,298 0.24 0.68
Zydus Lifesci. 2,498 0.25 0.68
KEI Industries 596 0.23 0.63
Crompton Gr. Con 6,427 0.21 0.59
Sona BLW Precis. 4,482 0.20 0.55
Mazagon Dock 734 0.19 0.53
Balkrishna Inds 801 0.18 0.51
Exide Inds. 4,552 0.18 0.50
Astral 1,191 0.16 0.45
Kaynes Tech 262 0.16 0.45
Hindustan Zinc 3,667 0.15 0.43
Tata Chemicals 1,565 0.14 0.40
Gujarat Fluoroch 409 0.14 0.39
Cochin Shipyard 818 0.13 0.37
Linde India 210 0.13 0.37
Deepak Nitrite 687 0.12 0.34
Escorts Kubota 321 0.11 0.32
AIA Engineering 375 0.11 0.32
Himadri Special 2,346 0.10 0.29
K P R Mill Ltd 1,004 0.10 0.28
Castrol India 4,839 0.10 0.27
A B Real Estate 523 0.09 0.25
Honeywell Auto 21 0.08 0.23
Hindustan Copper 3,282 0.08 0.21
Tejas Networks 802 0.05 0.13
TREPS 0 0.92 2.57
Net CA & Others 0 -1.22 -3.38
C C I 0 0.00 0.00