scanner-img
Summary Info
Fund Name Franklin Templeton Mutual Fund
Scheme Name Franklin India Multi Asset Allocation Fund-Dir (G)
AMC Franklin Templeton Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 11-Jul-25
Fund Manager R Janakiraman
Net Assets ()Cr 1,964.83
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.73 0.81 - - - - - 1.69
Category Avg -1.24 0.51 0.76 7.60 0.19 14.25 16.91 12.48
Category Best 1.30 5.16 7.94 17.91 14.35 24.39 28.18 36.26
Category Worst -5.50 -2.70 -3.26 2.90 -13.47 6.13 7.17 1.42
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 1,063,481 101.20 5.15
ICICI Bank 690,889 96.57 4.92
Reliance Industr 495,020 67.18 3.42
Larsen & Toubro 165,175 59.48 3.03
Bharti Airtel 306,603 57.91 2.95
M & M 178,448 57.09 2.91
HCL Technologies 338,001 49.17 2.50
Hind. Unilever 184,612 49.10 2.50
Infosys 326,668 48.01 2.44
Interglobe Aviat 81,355 45.93 2.34
Marico 608,166 44.14 2.25
Apollo Hospitals 56,019 42.63 2.17
Trent 74,613 39.53 2.01
Sun Pharma.Inds. 246,269 39.27 2.00
Titan Company 107,768 39.11 1.99
GAIL (India) 2,251,694 38.97 1.98
Tata Power Co. 1,033,458 38.67 1.97
Cipla 218,284 34.69 1.77
Ashok Leyland 2,642,307 33.55 1.71
Eternal Ltd 930,477 29.21 1.49
UltraTech Cem. 22,868 28.91 1.47
Tata Steel 1,828,065 28.24 1.44
Crompton Gr. Con 756,109 24.95 1.27
Axis Bank 234,779 24.54 1.25
PB Fintech. 135,713 24.03 1.22
P I Industries 64,148 23.70 1.21
CESC 1,468,708 22.35 1.14
Indus Towers 636,640 21.56 1.10
Data Pattern 85,291 20.49 1.04
Syngene Intl. 316,534 19.81 1.01
O N G C 836,444 19.55 0.99
ERIS Lifescience 68,567 12.34 0.63
Chalet Hotels 40,059 4.05 0.21
LIC Housing Fin. 5,500 103.96 5.29
Embassy Off.REIT 500 50.94 2.59
N A B A R D 5,000 50.70 2.58
Bajaj Finance 3,500 37.26 1.90
TBILL-91D 2,500,000 24.72 1.26
Net CA & Others 0 66.06 3.36
Margin on Derivatives 0 3.40 0.17
Nippon India ETF Gold BeES 15,253,909 130.18 6.63
Nippon India Silver ETF 11,426,460 129.78 6.61
Axis Bank 1,000 47.15 2.40
Bank of Baroda 500 24.39 1.24
Apollo Hospitals -125 0.00 0.00
Bharti Airtel -28,500 -0.02 0.00
O N G C -112,500 -0.03 0.00
HCL Technologies -28,000 -0.04 0.00
Trent -7,500 -0.06 0.00
Knowledge Realty 978,150 10.48 0.53