scanner-img
Summary Info
Fund Name Sundaram Mutual Fund
Scheme Name Sundaram Multi-Factor Fund - Regular (IDCW) RI
AMC Sundaram Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 02-Jul-25
Fund Manager Rohit Seksaria
Net Assets ()Cr 861.38
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 2.23 0.82 - - - - - 1.06
Category Avg 1.13 2.69 0.48 15.79 -1.40 17.69 22.95 15.19
Category Best 2.84 7.93 7.82 36.03 21.34 30.61 36.37 47.08
Category Worst -0.58 -2.09 -7.63 -1.45 -18.54 2.13 12.39 -23.49
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 574,509 54.67 6.35
ICICI Bank 278,664 38.95 4.52
Reliance Industr 257,669 34.97 4.06
Infosys 192,263 28.25 3.28
Godfrey Phillips 20,632 22.70 2.64
Glaxosmi. Pharma 73,353 20.43 2.37
Kaynes Tech 32,408 19.84 2.30
Bharat Electron 535,675 19.79 2.30
AU Small Finance 268,067 19.25 2.23
Bharti Airtel 100,849 19.05 2.21
Solar Industries 13,653 18.83 2.19
Wipro 593,937 14.81 1.72
Indus Towers 433,181 14.67 1.70
GAIL (India) 837,783 14.50 1.68
Bank of India 1,304,205 14.38 1.67
O N G C 614,820 14.37 1.67
Hindustan Zinc 340,479 14.27 1.66
Coal India 376,812 14.12 1.64
Petronet LNG 522,536 14.08 1.63
Union Bank (I) 1,118,696 13.96 1.62
REC Ltd 384,420 13.45 1.56
L&T Finance Ltd 582,227 12.64 1.47
Max Financial 75,677 12.12 1.41
Aditya Birla Cap 433,811 12.05 1.40
Glenmark Pharma. 62,561 12.04 1.40
GE Vernova T&D 43,259 12.02 1.40
Hitachi Energy 6,169 11.79 1.37
HDFC AMC 21,573 11.79 1.37
Narayana Hrudaya 66,430 11.65 1.35
Nippon Life Ind. 148,063 11.62 1.35
Jio Financial 369,565 11.52 1.34
Cochin Shipyard 70,892 11.40 1.32
Bharat Dynamics 77,797 11.17 1.30
Motil.Oswal.Fin. 129,820 11.13 1.29
Multi Comm. Exc. 14,910 11.02 1.28
BSE 49,302 10.33 1.20
Coforge 49,062 8.46 0.98
Cipla 51,712 8.22 0.95
Radico Khaitan 28,391 8.10 0.94
Ipca Labs. 58,407 8.09 0.94
Divi's Lab. 13,165 8.07 0.94
UPL 109,863 7.86 0.91
Apollo Hospitals 10,326 7.86 0.91
Lodha Developers 65,640 7.83 0.91
TCS 25,368 7.83 0.91
Coromandel Inter 33,789 7.80 0.91
Lupin 41,006 7.77 0.90
Hero Motocorp 15,128 7.70 0.89
JSW Infrast 257,968 7.64 0.89
HCL Technologies 51,858 7.54 0.88
Zydus Lifesci. 76,345 7.49 0.87
Hind.Aeronautics 17,221 7.46 0.87
H U D C O 363,658 7.44 0.86
Bajaj Finserv 38,673 7.40 0.86
ICICI Lombard 39,683 7.30 0.85
Muthoot Finance 27,656 7.30 0.85
Dr Reddy's Labs 55,177 6.95 0.81
NMDC 985,430 6.78 0.79
LIC Housing Fin. 121,776 6.76 0.78
ACC 37,398 6.74 0.78
S A I L 565,762 6.71 0.78
Oil India 171,957 6.71 0.78
NLC India 293,663 6.61 0.77
Power Grid Corpn 239,484 6.59 0.77
Canara Bank 631,730 6.56 0.76
Aurobindo Pharma 63,514 6.53 0.76
Power Fin.Corpn. 169,867 6.45 0.75
TREPS 0 30.81 3.58
Net CA & Others 0 -11.64 -1.35