scanner-img
Summary Info
Fund Name PPFAS Mutual Fund
Scheme Name Parag Parikh Dynamic Asset Allocation Fund-Dir (G)
AMC PPFAS Mutual Fund
Type Open
Category Hybrid - Asset Allocation
Launch Date 20-Feb-24
Fund Manager Rajeev Thakkar
Net Assets ()Cr 2,723.63
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.01 0.14 0.13 0.57 5.66 - - 7.69
Category Avg -0.09 -0.19 -0.04 0.64 5.21 16.95 12.44 9.34
Category Best 0.73 1.12 2.46 7.09 14.14 21.49 15.89 20.31
Category Worst -1.11 -3.28 -3.57 -4.83 -3.45 12.12 8.63 1.64
Holdings
Company Name No of Shares Market Value Hold %
Reliance Industr 647,000 101.60 3.73
Coal India 1,807,774 72.13 2.65
Petronet LNG 2,504,237 71.15 2.61
ITC 1,692,929 68.23 2.50
Power Grid Corpn 2,572,024 68.06 2.50
Axis Bank 467,500 59.34 2.18
Bajaj Finance 558,000 55.06 2.02
Kotak Mah. Bank 240,400 52.91 1.94
Bharti Airtel 222,300 46.81 1.72
UltraTech Cem. 27,600 32.52 1.19
Cigniti Tech. 192,375 31.48 1.16
HDFC Bank 316,800 31.40 1.15
REC Ltd 785,249 28.02 1.03
NESCO 227,506 27.87 1.02
Eternal 957,875 26.63 0.98
Swaraj Engines 71,157 25.46 0.93
B H E L 824,250 23.69 0.87
Sammaan Capital 1,290,000 18.79 0.69
ICICI Bank 138,600 18.61 0.68
M & M 49,200 18.25 0.67
DLF 244,200 16.79 0.62
IndusInd Bank 179,900 15.55 0.57
Bharat Electron 342,000 13.67 0.50
Titan Company 31,675 12.83 0.47
Tata Steel 456,500 8.22 0.30
SBI 78,750 7.73 0.28
JSW Steel 64,800 7.55 0.28
Bharti Airtel PP 45,600 7.71 0.28
Bank of Baroda 236,925 7.01 0.26
Hindalco Inds. 74,200 6.58 0.24
GMR Airports 627,750 6.55 0.24
VST Industries 248,133 6.39 0.23
Bajaj Finserv 29,500 6.02 0.22
NMDC 688,500 5.73 0.21
Aditya Birla Cap 148,800 5.32 0.20
Nirlon 58,235 2.93 0.11
TCS 8,925 2.86 0.11
Canara Bank 182,250 2.82 0.10
Hind.Aeronautics 5,550 2.44 0.09
Larsen & Toubro 5,250 2.14 0.08
Vedanta 33,350 2.02 0.07
Tata Power Co. 47,850 1.82 0.07
Sun Pharma.Inds. 9,800 1.69 0.06
SBI Life Insuran 8,250 1.68 0.06
Indus Towers 37,238 1.56 0.06
Vodafone Idea 1,572,450 1.69 0.06
NTPC 45,000 1.48 0.05
Sanghi Industrie 192,500 1.25 0.05
Mazagon Dock 4,000 1.00 0.04
Bandhan Bank 79,200 1.15 0.04
Samvardh. Mothe. 61,500 0.74 0.03
O N G C 20,250 0.49 0.02
Zydus Lifesci. 5,400 0.49 0.02
HDFC AMC 600 0.16 0.01
Jindal Steel 2,500 0.26 0.01
Jio Financial 7,050 0.21 0.01
HDFC Life Insur. 2,200 0.17 0.01
GAIL (India) 12,600 0.22 0.01
Exide Inds. 10,800 0.39 0.01
IDFC First Bank 9,275 0.08 0.00
IndiGrid Trust 500 5.05 0.19
LIC Housing Fin. 5,250 76.06 2.79
Bajaj Finance 7,500 75.04 2.76
N A B A R D 1,000 10.22 0.38
IndiGrid Trust 1,000 9.98 0.37
TAMIL NADU 2031 8,000,000 79.59 2.92
Maharashtra 2031 7,500,000 77.04 2.83
Karnataka 2033 7,000,000 71.18 2.61
Gujarat 2032 7.61 5,000,000 51.11 1.88
Gujarat 2031 7.01 5,000,000 49.76 1.83
Uttar Pradesh 2031 5,000,000 49.90 1.83
Tamil Nadu 2032 4,000,000 40.47 1.49
GUJARAT 2032 3,500,000 36.16 1.33
Maharashtra 2031 3,500,000 35.91 1.32
Karnataka 2033 3,500,000 35.84 1.32
Tamilnadu 2030 2,500,000 25.81 0.95
UTTAR PRADESH 2030 2,500,000 25.92 0.95
GSEC2031 2,500,000 25.61 0.94
Maharashtra 2031 2,500,000 25.66 0.94
Maharashtra 2031 2,500,000 25.28 0.93
Tamil Nadu 2031 2,500,000 24.86 0.91
MADHYA PRADESH 2032 2,500,000 24.77 0.91
MADHYA PRADESH 2032 2,500,000 24.88 0.91
Maharashtra 2032 2,300,100 23.65 0.87
GSEC2030 2,000,000 20.77 0.76
MAHARASHTRA 2030 2,000,000 20.71 0.76
Maharashtra 2033 2,000,000 20.49 0.75
Tamil Nadu 2032 2,000,000 20.15 0.74
Maharashtra 2031 2,000,000 19.74 0.72
Karnataka 2031 1,500,000 15.71 0.58
Maharashtra 2030 1,500,000 15.43 0.57
Maharashtra 2031 1,500,000 15.17 0.56
TELANGANA 2030 1,500,000 15.31 0.56
Tamil Nadu 2030 1,500,000 14.94 0.55
Tamil Nadu 2033 1,500,000 15.10 0.55
Karnataka 2031 1,500,000 14.94 0.55
UTTAR PRADESH 2029 1,000,000 10.51 0.39
Rajasthan 2032 1,000,000 10.28 0.38
Tamil Nadu 2030 1,000,000 10.32 0.38
Tamil Nadu 2031 1,000,000 10.22 0.38
Maharashtra 2032 1,000,000 10.27 0.38
Maharashtra 2030 1,000,000 10.35 0.38
Maharashtra 2030 1,000,000 10.33 0.38
Maharashtra 2032 1,000,000 10.24 0.38
Tamil Nadu 2032 1,000,000 10.34 0.38
Rajasthan 2031 1,000,000 9.96 0.37
Karnataka 2031 1,000,000 9.99 0.37
Maharashtra 2032 1,000,000 9.96 0.37
Tamilnadu 2033 1,000,000 10.06 0.37
Karnataka 2033 1,000,000 9.77 0.36
Karnataka 2032 1,000,000 9.70 0.36
Rajasthan 2031 1,000,000 9.88 0.36
Tamil Nadu 2030 1,000,000 9.80 0.36
Karnataka 2032 1,000,000 9.84 0.36
Maharashtra 2031 1,000,000 9.89 0.36
Tamil Nadu 2031 1,000,000 9.78 0.36
Karnataka 2030 1,000,000 9.85 0.36
Andhra Pradesh 2030 500,000 5.34 0.20
Andhra Pradesh 2031 500,000 5.12 0.19
Tamilnadu 2030 500,000 5.06 0.19
Tamilnadu 2030 500,000 5.06 0.19
Rajasthan 2033 500,000 5.11 0.19
Maharashtra 2033 500,000 5.10 0.19
Tamilnadu 2032 500,000 5.16 0.19
Andhra Pradesh 2031 500,000 5.25 0.19
Tamil Nadu 2030 500,000 5.16 0.19
KARNATAKA 2031 500,000 5.18 0.19
Maharashtra 2030 500,000 5.19 0.19
Gujarat 2031 500,000 5.15 0.19
Tamil Nadu 2033 500,000 5.11 0.19
Karnataka 2031 500,000 5.13 0.19
Karnataka 2030 500,000 4.93 0.18
Tamilnadu 2032 500,000 5.02 0.18
Uttar Pradesh 2031 7.17 500,000 5.01 0.18
Rajasthan 2033 500,000 4.88 0.18
Andhra Pradesh 2031 500,000 5.00 0.18
Rajasthan 2031 500,000 4.97 0.18
Rajasthan 2030 500,000 4.94 0.18
TBILL-364D 500,000 4.85 0.18
Reverse Repo 0 74.99 2.75
TREPS 0 5.75 0.21
Net CA & Others 0 8.69 0.27
PGIM India Liquid Fund - Dir (G) 862,616 129.51 4.76