scanner-img
Summary Info
Fund Name HDFC Mutual Fund
Scheme Name HDFC NIFTY Midcap 150 Index Fund - Regular (G)
AMC HDFC Mutual Fund
Type Open
Category Equity - Index
Launch Date 06-Apr-23
Fund Manager Nandita Menezes
Net Assets ()Cr 387.86
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.41 0.36 0.02 10.73 -4.67 - - 27.66
Category Avg -1.34 0.73 0.03 8.11 -5.42 16.59 20.03 9.40
Category Best 2.06 6.65 15.05 27.85 31.70 35.53 29.24 35.31
Category Worst -4.01 -4.17 -12.31 -5.49 -21.89 10.65 17.10 -19.83
Holdings
Company Name No of Shares Market Value Hold %
Max Healthcare 83,400 9.63 2.48
BSE 45,692 9.58 2.47
Suzlon Energy 1,336,548 7.54 1.94
Dixon Technolog. 4,368 7.29 1.88
PB Fintech. 37,239 6.59 1.70
Coforge 37,382 6.45 1.66
Persistent Sys 12,033 6.38 1.65
HDFC AMC 11,389 6.22 1.60
Cummins India 15,159 5.80 1.50
Fortis Health. 58,477 5.33 1.37
Federal Bank 275,388 5.28 1.36
Lupin 27,130 5.14 1.33
IDFC First Bank 741,567 5.04 1.30
Indus Towers 148,313 5.02 1.29
Max Financial 29,570 4.74 1.22
SRF 16,276 4.62 1.19
One 97 38,258 4.62 1.19
AU Small Finance 63,043 4.53 1.17
Marico 59,274 4.30 1.11
UPL 56,789 4.06 1.05
Ashok Leyland 321,037 4.08 1.05
H P C L 107,792 4.05 1.04
Yes Bank 2,116,496 4.04 1.04
Polycab India 5,655 4.01 1.03
GE Vernova T&D 13,907 3.87 1.00
Solar Industries 2,732 3.77 0.97
Mphasis 12,773 3.56 0.92
Tube Investments 11,974 3.55 0.91
FSN E-Commerce 152,987 3.52 0.91
Voltas 25,544 3.51 0.90
Sundaram Finance 7,721 3.47 0.89
Colgate-Palmoliv 14,778 3.45 0.89
GMR Airports 400,389 3.45 0.89
MRF 239 3.37 0.87
P I Industries 9,088 3.36 0.87
Bharat Forge 29,920 3.31 0.85
Godrej Propert. 16,861 3.28 0.85
J K Cements 4,689 3.26 0.84
Glenmark Pharma. 16,897 3.25 0.84
Supreme Inds. 7,249 3.24 0.84
APL Apollo Tubes 20,333 3.26 0.84
Aurobindo Pharma 31,380 3.23 0.83
Alkem Lab 6,033 3.20 0.82
Muthoot Finance 12,026 3.17 0.82
Mankind Pharma 12,675 3.13 0.81
Page Industries 705 3.13 0.81
Phoenix Mills 20,930 3.15 0.81
Coromandel Inter 13,269 3.06 0.79
B H E L 144,232 3.00 0.77
Prestige Estates 18,931 2.96 0.76
NHPC Ltd 355,044 2.74 0.71
Blue Star 14,561 2.74 0.71
Jindal Stain. 36,231 2.76 0.71
SBI Cards 33,618 2.70 0.70
Union Bank (I) 216,827 2.71 0.70
Hitachi Energy 1,429 2.73 0.70
NMDC 387,844 2.67 0.69
Jubilant Food. 42,699 2.68 0.69
Torrent Power 21,347 2.62 0.68
KEI Industries 6,917 2.64 0.68
Indian Bank 39,653 2.59 0.67
Uno Minda 20,065 2.57 0.66
360 ONE 24,902 2.54 0.65
Oil India 61,203 2.39 0.62
Biocon 67,400 2.35 0.61
I R C T C 33,849 2.34 0.60
Petronet LNG 84,102 2.27 0.58
Sona BLW Precis. 50,286 2.23 0.57
Aditya Birla Cap 80,171 2.23 0.57
Mazagon Dock 8,524 2.22 0.57
Oracle Fin.Serv. 2,659 2.21 0.57
Patanjali Foods 12,456 2.21 0.57
Ipca Labs. 15,598 2.16 0.56
Kalyan Jewellers 43,119 2.17 0.56
KPIT Technologi. 18,330 2.18 0.56
Oberoi Realty 13,207 2.13 0.55
Dalmia BharatLtd 8,931 2.14 0.55
Container Corpn. 38,664 2.04 0.53
Tata Comm 13,179 2.04 0.53
Balkrishna Inds 8,988 2.06 0.53
Exide Inds. 51,071 2.02 0.52
Tata Elxsi 3,887 2.03 0.52
Vodafone Idea 3,098,176 2.01 0.52
L&T Finance Ltd 90,229 1.96 0.51
Rail Vikas 63,700 1.93 0.50
S A I L 162,219 1.92 0.50
Lloyds Metals 14,699 1.89 0.49
M & M Fin. Serv. 74,228 1.89 0.49
Vishal Mega Mart 127,687 1.91 0.49
Astral 13,825 1.88 0.48
LIC Housing Fin. 33,742 1.87 0.48
Natl. Aluminium 100,634 1.87 0.48
Abbott India 584 1.84 0.47
Adani Total Gas 31,127 1.84 0.47
Schaeffler India 4,511 1.74 0.45
Berger Paints 31,953 1.70 0.44
Hindustan Zinc 41,140 1.72 0.44
Apollo Tyres 36,198 1.67 0.43
Gland Pharma 8,923 1.67 0.43
Indraprastha Gas 78,712 1.63 0.42
Gujarat Fluoroch 4,578 1.56 0.40
Bandhan Bank 95,038 1.54 0.40
Nippon Life Ind. 19,717 1.55 0.40
Bank of India 136,357 1.50 0.39
Cochin Shipyard 9,493 1.53 0.39
Linde India 2,358 1.50 0.39
United Breweries 8,100 1.50 0.39
Bharti Hexacom 8,432 1.50 0.39
Bharat Dynamics 10,345 1.49 0.38
Apar Inds. 1,891 1.46 0.38
Motil.Oswal.Fin. 16,859 1.45 0.37
Deepak Nitrite 7,703 1.38 0.36
Thermax 4,345 1.39 0.36
CRISIL 2,734 1.36 0.35
ACC 7,322 1.32 0.34
Escorts Kubota 3,723 1.33 0.34
Global Health 9,464 1.30 0.34
L&T Technology 3,081 1.30 0.34
AIA Engineering 4,355 1.33 0.34
Syngene Intl. 21,267 1.33 0.34
Glaxosmi. Pharma 4,639 1.29 0.33
General Insuranc 34,701 1.26 0.33
Emami 22,125 1.27 0.33
Indian Renewable 89,274 1.25 0.32
Waaree Energies 3,640 1.24 0.32
Motherson Wiring 285,439 1.19 0.31
H U D C O 56,315 1.15 0.30
Ajanta Pharma 4,717 1.17 0.30
Star Health Insu 25,336 1.13 0.29
K P R Mill Ltd 11,264 1.11 0.29
Endurance Tech. 3,953 1.13 0.29
Tata Technolog. 17,306 1.14 0.29
NTPC Green Ene. 104,233 1.07 0.28
Premier Energies 10,194 1.01 0.26
Tata Inv.Corpn. 1,453 0.99 0.26
Honeywell Auto 257 1.00 0.26
3M India 321 0.99 0.25
IRB Infra.Devl. 222,623 0.96 0.25
AWL Agri Busine. 37,002 0.93 0.24
Bank of Maha 176,541 0.92 0.24
JSW Infrast 30,593 0.91 0.23
Gujarat Gas 19,348 0.81 0.21
NLC India 36,608 0.82 0.21
SJVN 80,264 0.75 0.19
Godrej Industrie 5,470 0.67 0.17
Sun TV Network 11,085 0.60 0.16
Ola Electric 113,278 0.61 0.16
New India Assura 27,004 0.51 0.13
Aditya Bir. Fas. 52,675 0.41 0.11
M R P L 20,032 0.24 0.06
TREPS 0 1.72 0.44
Net CA & Others 0 -0.90 -0.23