scanner-img
Summary Info
Fund Name Axis Mutual Fund
Scheme Name AXIS Multicap Fund - Direct (G)
AMC Axis Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 26-Nov-21
Fund Manager Shreyash Devalkar
Net Assets ()Cr 9,270.66
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.11 -0.74 -2.60 -0.69 4.41 23.55 - 16.56
Category Avg -0.09 -0.52 -1.20 -0.61 6.22 18.34 17.37 13.82
Category Best 7.97 7.54 8.01 9.40 29.46 31.12 29.58 39.84
Category Worst -2.72 -6.78 -9.18 -15.06 -15.14 2.35 5.37 -17.60
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 5,405,392 535.78 5.78
ICICI Bank 2,379,408 319.53 3.45
Reliance Industr 2,024,523 317.93 3.43
Bharti Airtel 952,842 200.63 2.16
Fortis Health. 2,099,144 185.56 2.00
Shriram Finance 1,716,442 170.99 1.84
SBI 1,681,078 165.12 1.78
Minda Corp 2,847,323 163.46 1.76
M & M 430,277 159.60 1.72
Larsen & Toubro 376,748 153.85 1.66
Multi Comm. Exc. 134,842 150.16 1.62
Infosys 899,582 145.32 1.57
Eternal 4,952,760 137.71 1.49
Bajaj Finance 1,239,042 122.27 1.32
GE Vernova T&D 387,235 121.30 1.31
RBL Bank 3,770,139 119.06 1.28
Kotak Mah. Bank 524,454 115.44 1.25
Federal Bank 4,108,813 109.75 1.18
eClerx Services 230,351 108.16 1.17
Coforge 646,130 107.45 1.16
Blue Star 614,696 106.39 1.15
Bharat Electron 2,587,223 103.39 1.12
Karur Vysya Bank 3,852,047 101.63 1.10
Jyoti CNC Auto. 1,024,057 101.31 1.09
Premier Energies 1,181,461 99.50 1.07
Craftsman Auto 125,929 96.83 1.04
Apar Inds. 114,737 96.01 1.04
TVS Motor Co. 255,969 95.22 1.03
CG Power & Ind 1,430,123 92.66 1.00
Solar Industries 69,615 85.29 0.92
Divi's Lab. 130,405 83.36 0.90
Sansera Enginee. 493,745 82.80 0.89
Cummins India 185,109 82.08 0.89
Sona BLW Precis. 1,726,896 82.79 0.89
Persistent Syste 130,384 81.78 0.88
Indian Bank 979,804 82.03 0.88
Ashok Leyland 4,384,459 78.57 0.85
Laurus Labs 705,810 78.20 0.84
Mankind Pharma 345,727 75.94 0.82
Sai Life 811,956 73.76 0.80
Firstsour.Solu. 2,181,621 73.26 0.79
UltraTech Cem. 61,684 72.69 0.78
Mphasis 257,998 72.01 0.78
PB Fintech. 391,580 71.49 0.77
Vishal Mega Mart 4,948,993 67.49 0.73
Delhivery 1,661,376 67.09 0.72
DOMS Industries 250,564 65.53 0.71
B H E L 2,281,484 65.58 0.71
KEI Industries 147,804 65.92 0.71
J B Chemicals & 337,782 61.47 0.66
AWFIS Space 1,230,326 60.63 0.65
HDFC Life Insur. 801,716 60.12 0.65
ITC 1,465,962 59.08 0.64
Maruti Suzuki 35,291 58.93 0.64
Hyundai Motor I 253,808 58.33 0.63
Uno Minda 451,070 58.00 0.63
Berger Paints 1,064,319 57.11 0.62
PG Electroplast 971,560 55.89 0.60
Hindalco Inds. 620,000 54.98 0.59
Phoenix Mills 291,073 53.95 0.58
City Union Bank 1,811,038 52.66 0.57
Cholaman.Inv.&Fn 303,643 51.69 0.56
Sagility 10,008,027 52.06 0.56
Tech Mahindra 321,392 51.13 0.55
PNB Housing 528,925 50.33 0.54
Pidilite Inds. 339,064 50.26 0.54
Gabriel India 491,420 49.62 0.54
Titan Company 121,323 49.15 0.53
HDFC AMC 184,192 49.22 0.53
Jindal Steel 453,773 47.82 0.52
Tata Consumer 404,624 48.23 0.52
Birlasoft Ltd 1,110,090 48.10 0.52
Sun Pharma.Inds. 272,961 46.94 0.51
Varun Beverages 960,932 47.07 0.51
V-Guard Industri 1,377,164 45.17 0.49
Volt.Transform. 57,843 45.42 0.49
Ather Energy 604,891 45.65 0.49
Britannia Inds. 75,000 45.23 0.49
CCL Products 466,913 44.09 0.48
Hind.Aeronautics 100,585 44.14 0.48
Glenmark Pharma. 219,382 44.65 0.48
Brigade Enterpr. 467,650 41.39 0.45
Wework India 694,882 42.02 0.45
Coromandel Inter 184,735 41.87 0.45
Schaeffler India 108,283 42.00 0.45
Welspun Corp 501,675 40.86 0.44
Lenskart Solut. 911,297 41.07 0.44
Swiggy 1,066,667 41.20 0.44
ITC Hotels 2,054,714 40.57 0.44
Indus Towers 979,803 41.03 0.44
Jubilant Food. 700,829 39.15 0.42
Gland Pharma 222,836 38.37 0.41
NTPC 1,156,740 38.12 0.41
Hind. Unilever 163,103 37.77 0.41
Lupin 180,000 37.97 0.41
H P C L 750,000 37.43 0.40
Rainbow Child. 281,911 37.21 0.40
Jubilant Ingrev. 531,367 37.38 0.40
Avenue Super. 96,083 36.34 0.39
K P R Mill Ltd 381,380 35.94 0.39
Krishna Institu. 592,205 36.04 0.39
Samvardh. Mothe. 3,020,128 36.22 0.39
Apollo Hospitals 49,563 34.90 0.38
J K Cements 63,612 35.18 0.38
Anant Raj 608,608 33.31 0.36
KFin Technolog. 309,451 33.48 0.36
Capillary Tech. 493,548 33.22 0.36
Narayana Hrudaya 171,898 32.52 0.35
Vijaya Diagnost. 301,332 31.97 0.34
Arvind Fashions. 596,972 29.80 0.32
Galaxy Surfact. 145,367 29.79 0.32
Prestige Estates 174,051 27.76 0.30
Interglobe Aviat 53,000 26.82 0.29
Torrent Pharma. 67,524 26.00 0.28
Travel Food 213,039 24.98 0.27
Sapphire Foods 955,650 24.56 0.26
Dixon Technolog. 20,160 24.40 0.26
N S D L 225,779 24.00 0.26
Hitachi Energy 12,297 22.52 0.24
LG Electronics 144,922 22.05 0.24
Chalet Hotels 235,931 20.54 0.22
Tenneco Clean 345,207 17.53 0.19
Jyothy Labs 604,025 17.07 0.18
Cohance Life 167,163 8.84 0.10
Godrej Consumer 74,532 9.11 0.10
TTK Prestige 83,429 5.15 0.06
Kwality Wall's 163,103 0.66 0.01
C C I 0 156.53 1.69
Net CA & Others 0 74.11 0.80
TVS Motor Co. 1,043,172 1.06 0.01
Coforge -203,250 -33.92 -0.37