scanner-img
Summary Info
Fund Name PPFAS Mutual Fund
Scheme Name Parag Parikh Conservative Hybrid Fund (G)
AMC PPFAS Mutual Fund
Type Open
Category Hybrid - Debt Oriented
Launch Date 07-May-21
Fund Manager Rajeev Thakkar
Net Assets ()Cr 3,212.39
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.15 0.24 0.47 1.71 7.19 10.99 - 9.73
Category Avg -0.10 -0.20 -0.05 0.84 6.01 9.30 8.26 8.78
Category Best 0.28 1.23 1.85 6.79 12.07 12.69 12.14 11.97
Category Worst -0.49 -1.73 -2.81 -1.01 -0.13 5.99 5.62 5.62
Holdings
Company Name No of Shares Market Value Hold %
Coal India 1,690,554 67.45 2.10
Petronet LNG 2,347,848 66.70 2.08
Power Grid Corpn 2,418,021 63.98 1.99
ITC 1,587,227 63.97 1.99
REC Ltd 909,781 32.46 1.01
Reliance Industr 205,000 32.19 1.00
UltraTech Cem. 24,500 28.87 0.90
Swaraj Engines 62,212 22.26 0.69
Cigniti Tech. 115,125 18.84 0.59
Kotak Mah. Bank 48,000 10.57 0.33
Axis Bank 67,500 8.57 0.27
Bharti Airtel PP 45,600 7.71 0.24
ICICI Bank 41,300 5.55 0.17
Punjab Natl.Bank 328,000 4.05 0.13
Indus Towers 60,870 2.55 0.08
Bank of Baroda 78,975 2.34 0.07
GMR Airports 146,475 1.53 0.05
HDFC Bank 13,200 1.31 0.04
S A I L 75,200 1.11 0.03
TCS 1,750 0.56 0.02
Jio Financial 2,350 0.07 0.00
IndiGrid Trust 50,500 10.10 0.32
Bajaj Finance 10,000 100.43 3.13
LIC Housing Fin. 7,050 75.67 2.35
N A B A R D 5,000 50.87 1.59
IndiGrid Trust 1,500 14.97 0.47
REC Ltd 100 10.43 0.32
Uttar Pradesh 2031 15,000,000 149.71 4.66
Karnataka 2031 14,000,000 139.80 4.35
Maharashtra 2031 12,500,000 128.41 4.00
Tamil Nadu 2032 8,500,000 87.88 2.74
UTTAR PRADESH 2030 7,500,000 77.77 2.42
Maharashtra 2030 7,500,000 77.60 2.42
Maharashtra 2031 5,500,000 54.30 1.69
GSEC2031 5,000,000 51.23 1.59
Gujarat 2032 7.61 5,000,000 51.11 1.59
Tamil Nadu 2032 5,000,000 50.58 1.57
Maharashtra 2031 5,000,000 50.56 1.57
MADHYA PRADESH 2032 5,000,000 49.77 1.55
Gujarat 2031 7.01 5,000,000 49.76 1.55
Maharashtra 2032 4,500,000 46.08 1.43
Uttar Pradesh 2031 7.17 4,500,000 45.08 1.40
UTTAR PRADESH 2029 4,000,000 42.04 1.31
Maharashtra 2030 4,000,000 41.30 1.29
Karnataka 2033 4,000,000 40.96 1.28
Maharashtra 2032 3,500,000 35.99 1.12
Karnataka 2033 3,500,000 35.59 1.11
Maharashtra 2030 3,500,000 35.72 1.11
Andhra Pradesh 2030 3,000,000 30.86 0.96
TAMIL NADU 2031 3,000,000 29.82 0.92
Maharashtra 2032 3,000,000 29.51 0.92
MAHARASHTRA 2030 2,500,000 25.89 0.81
Maharashtra 2032 2,500,000 25.69 0.80
Tamilnadu 2032 2,500,000 25.80 0.80
Uttar Pradesh 2033 2,500,000 25.65 0.80
Tamil Nadu 2031 2,500,000 25.46 0.79
Gujarat 2031 2,500,000 25.53 0.79
Tamilnadu 2032 2,500,000 25.11 0.78
Karnataka 2033 2,500,000 24.42 0.76
Andhra Pradesh 2030 2,000,000 21.37 0.67
Uttarakhand 2029 7.50 2,000,000 20.47 0.64
Kerala 2030 1,500,000 15.89 0.49
Maharashtra 2030 1,500,000 15.43 0.48
Maharashtra 2031 1,500,000 15.40 0.48
Karnataka 2033 1,500,000 14.53 0.45
Andhra Pradesh 2030 1,000,000 10.60 0.33
Andhra Pradesh 2030 1,000,000 10.18 0.32
Rajasthan 2032 1,000,000 10.30 0.32
Maharashtra 2031 1,000,000 10.26 0.32
Rajasthan 2033 1,000,000 10.23 0.32
Rajasthan 2032 1,000,000 10.31 0.32
Tamil Nadu 2033 1,000,000 10.22 0.32
Tamilnadu 2030 1,000,000 10.12 0.32
Tamil Nadu 2030 1,000,000 10.32 0.32
Gujarat 2032 1,000,000 9.98 0.31
Maharashtra 2032 1,000,000 9.96 0.31
Maharashtra 2032 1,000,000 9.93 0.31
Tamilnadu 2032 1,000,000 9.96 0.31
Karnataka 2033 1,000,000 9.85 0.31
Tamilnadu 2031 1,000,000 10.04 0.31
Karnataka 2032 1,000,000 9.84 0.31
Rajasthan 2031 1,000,000 9.96 0.31
Maharashtra 2031 1,000,000 10.12 0.31
Andhra Pradesh 2031 500,000 5.25 0.16
Tamil Nadu 2033 500,000 5.04 0.16
Andhra Pradesh 2029 500,000 5.24 0.16
PUNJAB 2028 500,000 5.26 0.16
Karnataka 2031 500,000 5.13 0.16
Kerala 2029 500,000 5.07 0.16
West Bengal 2029 500,000 5.10 0.16
ANDHRA PRADESH 2031 500,000 5.26 0.16
Karnataka 2030 500,000 5.17 0.16
Rajasthan 2032 500,000 5.12 0.16
Karnataka 2032 500,000 5.01 0.16
Tamil Nadu 2032 500,000 5.04 0.16
Rajasthan SDL 2032 500,000 5.05 0.16
Tamil Nadu SDL 2032 500,000 5.01 0.16
Maharashtra 2032 500,000 5.05 0.16
Andhra Pradesh 2030 500,000 5.04 0.16
Gujarat 2031 500,000 5.00 0.16
Karnataka 2031 500,000 5.24 0.16
GSEC2030 500,000 5.19 0.16
Maharashtra 2032 500,000 5.04 0.16
Tamil Nadu 2030 500,000 4.90 0.15
Tamil Nadu 2030 500,000 4.98 0.15
Maharashtra 2031 500,000 4.94 0.15
Rajasthan 2031 500,000 4.94 0.15
Rajasthan 2032 500,000 4.96 0.15
Karnataka 2031 500,000 4.94 0.15
Rajasthan 2030 500,000 4.91 0.15
Tamil Nadu 2031 500,000 4.97 0.15
TBILL-364D 500,000 4.85 0.15
Reverse Repo 0 32.16 1.00
TREPS 0 22.75 0.71
Net CA & Others 0 42.63 1.33
PGIM India Liquid Fund - Dir (G) 254,236 38.17 1.19
CDMDF (Class A2) 6,612 7.64 0.24
Embassy Off.REIT 3,268,600 142.29 4.43
Brookfield India 3,959,870 131.31 4.09
Mindspace Busine 493,139 23.42 0.73