scanner-img
Summary Info
Fund Name Mahindra Manulife Mutual Fund
Scheme Name Mahindra Manulife Large & Mid Cap Fund-Dir (G)
AMC Mahindra Manulife Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 06-Dec-19
Fund Manager Kirti Dalvi
Net Assets ()Cr 2,776.86
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.25 1.73 0.81 -0.82 8.52 18.53 19.57 20.13
Category Avg -0.09 -0.52 -1.20 -0.61 6.22 18.34 17.37 13.82
Category Best 7.97 7.54 8.01 9.40 29.46 31.12 29.58 39.84
Category Worst -2.72 -6.78 -9.18 -15.06 -15.14 2.35 5.37 -17.60
Holdings
Company Name No of Shares Market Value Hold %
Indus Towers 2,780,000 116.41 4.19
Glenmark Pharma. 449,000 91.38 3.29
ICICI Bank 674,000 90.51 3.26
UltraTech Cem. 71,300 84.02 3.03
Reliance Industr 515,000 80.88 2.91
Divi's Lab. 125,000 79.91 2.88
SBI 768,000 75.43 2.72
Infosys 453,803 73.31 2.64
Axis Bank 550,000 69.82 2.51
Bajaj Finserv 334,869 68.31 2.46
Tech Mahindra 390,000 62.05 2.23
IndusInd Bank 710,000 61.36 2.21
JSW Steel 525,000 61.15 2.20
IDFC First Bank 7,100,000 60.78 2.19
Federal Bank 2,250,000 60.10 2.16
Laurus Labs 529,733 58.69 2.11
Persistent Syste 92,500 58.02 2.09
Mphasis 167,500 46.75 1.68
DLF 665,000 45.71 1.65
Indian Bank 530,000 44.37 1.60
Senores Pharma. 540,000 44.40 1.60
B H E L 1,500,000 43.12 1.55
LTIMindtree 69,659 42.24 1.52
Neuland Labs. 27,800 42.19 1.52
Bajaj Auto 45,200 42.23 1.52
Bosch 11,600 41.81 1.51
M & M 109,000 40.43 1.46
ICICI Lombard 197,000 38.65 1.39
Maruti Suzuki 22,000 36.73 1.32
Aurobindo Pharma 300,000 35.49 1.28
IIFL Finance 575,000 35.10 1.26
HDFC AMC 124,000 33.14 1.19
Shriram Finance 332,000 33.07 1.19
Kajaria Ceramics 323,000 31.28 1.13
JSW Energy 650,000 31.36 1.13
Bharat Electron 775,000 30.97 1.12
SRF 98,000 30.14 1.09
Bharti Hexacom 165,000 30.06 1.08
Amara Raja Ener. 326,000 29.65 1.07
Dalmia BharatLtd 139,684 29.77 1.07
Torrent Power 224,000 29.27 1.05
Polycab India 37,500 28.57 1.03
Interglobe Aviat 54,200 27.42 0.99
CRISIL 63,800 27.57 0.99
Apollo Hospitals 39,000 27.47 0.99
Wipro 1,025,000 26.99 0.97
PTC Industries 14,300 26.57 0.96
Angel One 113,229 26.54 0.96
Ipca Labs. 179,000 25.40 0.91
Sri Lotus 1,520,000 24.22 0.87
Mankind Pharma 107,000 23.50 0.85
Vishal Mega Mart 1,680,000 22.91 0.83
Chola Financial 119,600 21.68 0.78
Blue Star 125,000 21.63 0.78
Tube Investments 80,000 20.91 0.75
Swiggy 510,455 19.72 0.71
Solar Industries 16,100 19.73 0.71
Aarti Industries 530,000 19.82 0.71
Coal India 485,000 19.35 0.70
ITC Hotels 905,000 17.87 0.64
Aditya AMC 215,000 17.31 0.62
Kaynes Tech 42,080 16.89 0.61
Hind.Aeronautics 35,000 15.36 0.55
C D S L 92,000 13.28 0.48
Technocraf.Inds. 46,764 10.53 0.38
Dabur India 159,586 8.04 0.29
ICICI AMC 2,213 0.59 0.02
TREPS 0 41.67 1.50
Net CA & Others 0 15.26 0.56
Mahindra Manulife Liquid Fund - Direct (G) 282,841 50.02 1.80