| Summary Info | |
|---|---|
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Balanced Advantage Fund - Direct (IDCW) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 13-Jul-18 |
| Fund Manager | Rohit Tandon |
| Net Assets ()Cr | 17,852.25 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.03 | -0.09 | 0.24 | 1.18 | 7.88 | 12.89 | 11.31 | 11.64 |
| Category Avg | 0.27 | 0.16 | 0.24 | 2.16 | 9.09 | 14.16 | 12.95 | 12.60 |
| Category Best | 3.15 | 6.48 | 8.87 | 20.31 | 28.91 | 23.52 | 29.26 | 33.85 |
| Category Worst | -1.15 | -3.62 | -8.21 | -5.37 | -6.57 | 5.51 | 4.37 | 2.47 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Reliance Industr | 4,538,381 | 712.71 | 3.99 |
| ICICI Bank | 5,155,841 | 692.38 | 3.88 |
| HDFC Bank | 6,356,258 | 630.03 | 3.53 |
| SBI | 4,658,465 | 457.55 | 2.56 |
| Infosys | 2,700,881 | 436.30 | 2.44 |
| Bharti Airtel | 1,876,949 | 395.21 | 2.21 |
| Larsen & Toubro | 881,726 | 360.05 | 2.02 |
| Mphasis | 1,154,521 | 322.25 | 1.81 |
| M & M | 811,535 | 301.01 | 1.69 |
| ITC | 7,444,827 | 300.03 | 1.68 |
| Maruti Suzuki | 169,720 | 283.38 | 1.59 |
| Eternal | 10,238,183 | 284.67 | 1.59 |
| Bajaj Finance | 2,726,115 | 269.01 | 1.51 |
| Axis Bank | 2,010,969 | 255.27 | 1.43 |
| Interglobe Aviat | 439,942 | 222.59 | 1.25 |
| Kotak Mah. Bank | 993,641 | 218.71 | 1.23 |
| Vedanta | 3,445,400 | 208.24 | 1.17 |
| Adani Ports | 1,307,200 | 192.13 | 1.08 |
| Solar Industries | 153,082 | 187.56 | 1.05 |
| B P C L | 4,808,862 | 184.66 | 1.03 |
| Sun Pharma.Inds. | 999,901 | 171.95 | 0.96 |
| TCS | 529,495 | 169.77 | 0.95 |
| GE Vernova T&D | 525,872 | 164.73 | 0.92 |
| One 97 | 1,245,059 | 161.72 | 0.91 |
| Coromandel Inter | 706,574 | 160.14 | 0.90 |
| UltraTech Cem. | 133,553 | 157.38 | 0.88 |
| Persistent Syste | 241,120 | 151.23 | 0.85 |
| Tech Mahindra | 884,854 | 140.77 | 0.79 |
| NTPC | 4,043,500 | 133.25 | 0.75 |
| Power Grid Corpn | 5,084,201 | 134.53 | 0.75 |
| Ambuja Cements | 2,193,450 | 122.03 | 0.68 |
| ICICI Lombard | 611,998 | 120.08 | 0.67 |
| Schaeffler India | 305,000 | 118.31 | 0.66 |
| Guj.St.Petronet | 3,704,869 | 113.46 | 0.64 |
| Hindalco Inds. | 1,220,823 | 108.25 | 0.61 |
| United Spirits | 758,774 | 109.54 | 0.61 |
| PB Fintech. | 567,879 | 103.67 | 0.58 |
| Godrej Consumer | 830,385 | 101.49 | 0.57 |
| V-Guard Industri | 2,944,267 | 96.57 | 0.54 |
| Power Fin.Corpn. | 2,623,780 | 93.25 | 0.52 |
| Bosch | 25,535 | 92.03 | 0.52 |
| Hind. Unilever | 393,900 | 91.22 | 0.51 |
| Shriram Finance | 918,941 | 91.54 | 0.51 |
| Samvardh. Mothe. | 7,591,924 | 91.06 | 0.51 |
| Aptus Value Hou. | 3,190,763 | 89.05 | 0.50 |
| Sansera Enginee. | 502,995 | 84.35 | 0.47 |
| Yatharth Hospit. | 1,230,357 | 83.93 | 0.47 |
| Wipro | 3,161,222 | 83.23 | 0.47 |
| Apollo Tyres | 1,664,282 | 83.21 | 0.47 |
| Indus Towers | 1,967,402 | 82.39 | 0.46 |
| Oberoi Realty | 479,597 | 80.12 | 0.45 |
| Mahindra Life. | 2,058,145 | 81.21 | 0.45 |
| Tata Motors | 1,900,000 | 78.95 | 0.44 |
| Acutaas Chemical | 450,016 | 76.72 | 0.43 |
| Jubilant Food. | 1,390,000 | 77.65 | 0.43 |
| Adani Enterp. PP | 560,592 | 75.10 | 0.42 |
| O N G C | 2,962,922 | 71.22 | 0.40 |
| Ratnamani Metals | 289,520 | 68.92 | 0.39 |
| HDFC Life Insur. | 933,806 | 70.02 | 0.39 |
| Bajaj Auto | 72,473 | 67.71 | 0.38 |
| Bharat Electron | 1,694,190 | 67.70 | 0.38 |
| J B Chemicals & | 351,681 | 64.00 | 0.36 |
| Krishna Institu. | 1,031,281 | 62.76 | 0.35 |
| SRF | 187,375 | 57.62 | 0.32 |
| Jindal Steel | 525,637 | 55.39 | 0.31 |
| Bharti Airtel PP | 299,366 | 50.62 | 0.28 |
| Godrej Propert. | 240,881 | 48.28 | 0.27 |
| Carborundum Uni. | 553,996 | 47.42 | 0.27 |
| Cipla | 320,750 | 48.47 | 0.27 |
| KEI Industries | 105,238 | 46.94 | 0.26 |
| Coal India | 1,086,366 | 43.35 | 0.24 |
| Apollo Hospitals | 61,375 | 43.22 | 0.24 |
| Jyoti CNC Auto. | 406,189 | 40.18 | 0.23 |
| Dr Lal Pathlabs | 243,192 | 36.06 | 0.20 |
| Tata Comm | 164,730 | 30.07 | 0.17 |
| Zen Technologies | 210,672 | 28.83 | 0.16 |
| Cams Services | 360,330 | 26.70 | 0.15 |
| Rainbow Child. | 200,000 | 26.40 | 0.15 |
| NTPC Green Ene. | 2,688,015 | 25.42 | 0.14 |
| Tata Capital | 613,502 | 20.97 | 0.12 |
| Nuvama Wealth | 141,800 | 20.99 | 0.12 |
| DLF | 304,425 | 20.93 | 0.12 |
| Bank of Baroda | 690,300 | 20.43 | 0.11 |
| Hyundai Motor I | 82,922 | 19.06 | 0.11 |
| Glenmark Pharma. | 93,375 | 19.00 | 0.11 |
| Grasim Inds | 72,000 | 20.37 | 0.11 |
| CreditAcc. Gram. | 147,280 | 18.76 | 0.11 |
| Techno Elec.Engg | 157,097 | 17.00 | 0.10 |
| Amber Enterp. | 27,198 | 17.37 | 0.10 |
| Havells India | 125,311 | 17.86 | 0.10 |
| Punjab Natl.Bank | 1,368,000 | 16.91 | 0.09 |
| Bank of Maha | 2,168,257 | 13.45 | 0.08 |
| Piramal Finance. | 89,287 | 14.67 | 0.08 |
| HDB FINANC SER | 178,454 | 13.66 | 0.08 |
| Piramal Pharma | 875,000 | 15.07 | 0.08 |
| Tata Motors PVeh | 320,002 | 11.76 | 0.07 |
| Cummins India | 23,600 | 10.47 | 0.06 |
| ICICI AMC | 38,704 | 10.30 | 0.06 |
| ZF Commercial | 6,034 | 8.98 | 0.05 |
| Adani Enterp. | 36,705 | 8.22 | 0.05 |
| Zydus Lifesci. | 59,400 | 5.43 | 0.03 |
| Dalmia BharatLtd | 21,533 | 4.59 | 0.03 |
| Devyani Intl. | 151,304 | 2.24 | 0.01 |
| Titan Company | 4,725 | 1.91 | 0.01 |
| Biocon | 30,000 | 1.18 | 0.01 |
| Kwality Wall's | 393,900 | 1.58 | 0.01 |
| S A I L | 51,700 | 0.76 | 0.00 |
| Fortis Health. | 6,975 | 0.62 | 0.00 |
| Container Corpn. | 1,250 | 0.07 | 0.00 |
| AP State Beverag | 27,500 | 276.94 | 1.55 |
| Natl. Hous. Bank | 20,000 | 197.26 | 1.10 |
| T S I I C L | 18,900 | 191.90 | 1.08 |
| Mindspace Busine | 7,500 | 76.93 | 0.43 |
| Bharti Telecom | 7,500 | 76.42 | 0.43 |
| Brookfield India | 7,500 | 74.85 | 0.42 |
| Muthoot Finance | 5,000 | 51.70 | 0.29 |
| Power Fin.Corpn. | 250 | 25.50 | 0.15 |
| HDFC Bank | 2,500 | 25.56 | 0.14 |
| Aditya Birla Cap | 169,663 | 17.06 | 0.10 |
| Tata Capital | 50 | 5.03 | 0.03 |
| Tata Projects | 500 | 5.04 | 0.03 |
| Punjab Natl.Bank | 5 | 5.02 | 0.03 |
| Power Grid Corpn | 35 | 3.60 | 0.02 |
| LIC Housing Fin. | 15 | 1.49 | 0.01 |
| JTPM Metal Trade | 20,000 | 206.32 | 1.16 |
| REC Ltd | 17,500 | 98.73 | 0.55 |
| GSEC2064 | 116,099,000 | 1,157.50 | 6.48 |
| GSEC2054 | 28,540,000 | 279.04 | 1.56 |
| GSEC2053 | 25,658,890 | 257.04 | 1.44 |
| GSEC2065 | 25,339,990 | 239.11 | 1.34 |
| GSEC2074 | 24,500,000 | 235.96 | 1.32 |
| GSEC2063 | 15,000,000 | 148.10 | 0.83 |
| Bihar 2035 6.88 | 2,500,000 | 23.85 | 0.13 |
| GSEC2040 | 6,072,000 | 21.54 | 0.12 |
| GSEC2036 | 3,119,600 | 15.26 | 0.09 |
| GSEC2037 | 3,036,000 | 13.28 | 0.07 |
| GSEC2039 | 3,036,000 | 11.43 | 0.06 |
| GSEC2041 | 3,036,000 | 9.66 | 0.05 |
| GSEC2044 | 3,036,000 | 7.71 | 0.04 |
| GSEC2045 | 3,036,000 | 7.16 | 0.04 |
| GSEC2042 | 2,056,100 | 6.04 | 0.03 |
| Haryana 2028 | 541,000 | 5.60 | 0.03 |
| Uttar Pradesh 2026 | 361,100 | 3.64 | 0.02 |
| Rajasthan 2027 | 200,000 | 2.06 | 0.01 |
| GSEC2029 | 100,000 | 1.02 | 0.01 |
| GSEC2033 | 330 | 0.00 | 0.00 |
| GSEC2050 | 250 | 0.00 | 0.00 |
| GSEC2033 | 20 | 0.00 | 0.00 |
| TREPS | 0 | 908.54 | 5.09 |
| AMC Repo Clearin | 0 | 250.00 | 1.40 |
| Net CA & Others | 0 | 119.53 | 0.67 |
| Kotak Liquid Fund - Direct (G) | 228,081 | 125.11 | 0.70 |
| Brookfield India | 5,745,525 | 190.52 | 1.07 |
| Mindspace Busine | 727,466 | 34.55 | 0.19 |
| Capital Infra | 6,535,269 | 48.67 | 0.27 |
| Indus Inf. Trust | 1,833,076 | 21.40 | 0.12 |




