scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Equity & Debt Fund - (IDCW-A)
AMC ICICI Prudential Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 14-Jan-16
Fund Manager Sankaran Naren
Net Assets ()Cr 49,640.80
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 23.50000.0000 0.0
Date 15-Sep-25 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.00 -0.31 0.27 3.39 12.92 19.18 20.29 16.63
Category Avg 0.27 0.16 0.24 2.16 9.09 14.16 12.95 12.60
Category Best 3.15 6.48 8.87 20.31 28.91 23.52 29.26 33.85
Category Worst -1.15 -3.62 -8.21 -5.37 -6.57 5.51 4.37 2.47
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 22,962,853 3,083.68 6.21
Reliance Industr 18,543,909 2,912.14 5.87
NTPC 76,360,769 2,516.47 5.07
Sun Pharma.Inds. 13,561,085 2,332.10 4.70
HDFC Bank 21,722,693 2,153.15 4.34
TVS Motor Co. 4,012,393 1,492.53 3.01
Axis Bank 11,459,322 1,454.65 2.93
Maruti Suzuki 790,167 1,319.34 2.66
Interglobe Aviat 2,459,578 1,244.42 2.51
Avenue Super. 3,218,463 1,217.29 2.45
Infosys 6,003,121 969.74 1.95
TCS 2,618,160 839.43 1.69
Bharti Airtel 3,668,572 772.45 1.56
O N G C 31,349,533 753.58 1.52
SBI 6,486,147 637.07 1.28
Larsen & Toubro 1,479,710 604.24 1.22
SBI Life Insuran 2,781,560 566.02 1.14
Hind. Unilever 2,235,251 517.66 1.04
Eternal 15,820,401 439.89 0.89
UltraTech Cem. 365,187 430.34 0.87
Ambuja Cements 7,534,658 419.19 0.84
Samvardh. Mothe. 30,702,192 368.24 0.74
Kalpataru Proj. 3,026,256 363.88 0.73
REC Ltd 9,991,040 356.48 0.72
Britannia Inds. 576,393 347.62 0.70
IndusInd Bank 3,554,402 307.17 0.62
Chalet Hotels 3,375,395 293.85 0.59
Dr Reddy's Labs 2,240,321 284.83 0.57
ITC 6,904,431 278.25 0.56
Inox Wind 21,674,052 267.74 0.54
Titan Company 604,625 244.96 0.49
ICICI Pru Life 3,615,839 241.63 0.49
Aurobindo Pharma 1,868,985 221.10 0.45
M & M 585,417 217.14 0.44
I O C L 12,650,828 210.59 0.42
Tata Motors 4,990,543 207.36 0.42
Trent 470,589 201.37 0.41
Alkem Lab 357,370 196.79 0.40
Life Insurance 2,278,421 194.78 0.39
Tech Mahindra 1,104,901 175.78 0.35
Info Edg.(India) 1,307,282 174.34 0.35
HCL Technologies 1,069,768 173.66 0.35
Gland Pharma 955,332 164.51 0.33
P I Industries 475,390 153.94 0.31
Leela Palaces Ho 3,481,456 150.94 0.30
Oil India 3,541,640 150.29 0.30
Phoenix Mills 791,524 146.71 0.30
Techno Elec.Engg 1,288,698 139.45 0.28
Mphasis 499,087 139.31 0.28
Physicswallah 10,033,347 133.25 0.27
Tega Inds. 707,707 132.43 0.27
Marico 1,662,697 124.80 0.25
EIH 3,381,866 124.54 0.25
Dabur India 2,250,000 113.31 0.23
Oberoi Realty 658,751 110.05 0.22
Wipro 4,052,481 106.69 0.21
Vedanta 1,763,753 106.60 0.21
Mahindra Life. 2,648,597 104.51 0.21
Apollo Tyres 2,086,890 104.34 0.21
Hindalco Inds. 1,147,463 101.75 0.20
B P C L 2,617,080 100.50 0.20
I R C T C 1,429,482 97.86 0.20
Emmvee Photovol. 5,032,876 96.81 0.20
Jubilant Food. 1,668,861 93.22 0.19
Motherson Wiring 17,432,814 84.58 0.17
Tata Power Co. 2,218,146 84.20 0.17
Brainbees Solut. 2,898,083 83.15 0.17
LG Electronics 532,119 80.96 0.16
DLF 1,077,384 74.06 0.15
R R Kabel 509,175 73.97 0.15
Tata Comm 402,697 73.50 0.15
Bandhan Bank 4,937,818 72.00 0.15
Adani Ports 478,120 70.27 0.14
Bajaj Auto 70,668 66.03 0.13
GAIL (India) 3,758,327 64.70 0.13
Akzo Nobel 200,000 63.55 0.13
NCC 3,886,663 62.36 0.13
Star Health Insu 1,363,390 62.03 0.12
KEC Internationa 726,119 53.58 0.11
Blue Star 304,951 52.78 0.11
Wockhardt 359,954 52.06 0.10
PVR Inox 506,788 51.45 0.10
Akums Drugs 1,129,815 51.23 0.10
Cohance Life 951,137 50.28 0.10
CMS Info Systems 1,404,313 47.68 0.10
Team Lease Serv. 295,173 45.96 0.09
JSW Energy 950,000 45.83 0.09
Lenskart Solut. 994,997 44.84 0.09
KNR Construct. 2,696,526 43.89 0.09
Tata Capital 894,677 30.58 0.06
Aditya Vision 599,884 29.28 0.06
Equitas Sma. Fin 4,420,074 27.84 0.06
A B B 44,561 23.04 0.05
Jyothy Labs 807,916 22.84 0.05
Bharti Airtel PP 126,936 21.47 0.04
International Ge 544,933 18.26 0.04
Voltas 131,203 17.86 0.04
Sandhar Tech 320,530 17.63 0.04
PDS 398,500 14.88 0.03
United Breweries 79,555 12.90 0.03
Kwality Wall's 1,959,313 7.88 0.02
Asian Paints 25,990 7.20 0.01
Karur Vysya Bank 269,290 7.10 0.01
HDFC Life Insur. 93,085 6.98 0.01
Jagran Prakashan 746,728 5.35 0.01
Galaxy Surfact. 22,841 4.68 0.01
Shree Cement 642 1.71 0.00
Page Industries 301 1.09 0.00
Bajaj Electrical 19,282 0.92 0.00
SBI Cards 338 0.03 0.00
Muthoot Finance 47,500 485.21 0.98
Bharti Telecom 18,000 182.52 0.37
Mankind Pharma 16,400 164.48 0.33
Indostar Capital 13,000 131.49 0.26
S I D B I 12,500 126.61 0.26
Adani Enterp. 12,500 124.31 0.25
GE Shipping Co 1,193 119.82 0.24
Yes Bank 1,200 119.48 0.24
360 One Prime 10,500 105.21 0.21
Oberoi Realty 10,000 101.43 0.20
Bamboo Hotel 10,000 101.23 0.20
Vedanta 10,000 100.54 0.20
Avanse Fin. Ser. 10,000 100.18 0.20
SK Finance 10,000 99.96 0.20
Manappuram Fin. 10,000 99.74 0.20
DLF Cyber City 9,500 96.39 0.19
JM Finan. Credit 7,500 75.62 0.15
Godrej Propert. 7,000 71.37 0.14
Tyger Capital 7,000 70.22 0.14
Baha.Chand.Inv. 7,000 70.19 0.14
N A B A R D 2,950 70.08 0.14
SBFC Finance 7,000 70.01 0.14
Motil.Oswal.Fin. 5,000 49.76 0.10
LIC Housing Fin. 250 25.03 0.05
Torrent Power 2,500 25.02 0.05
Tata Capital 750 98.89 0.20
GSEC 62,852,120 648.97 1.31
GSEC 65,000,000 613.34 1.24
GSEC 54,153,400 540.06 1.09
Madhya Pradesh 7.57 36,315,300 364.19 0.73
GSEC 24,959,700 256.74 0.52
GSEC 23,456,640 238.67 0.48
Rajasthan 7.57 19,367,000 193.61 0.39
Andhra Pradesh 18,095,200 180.06 0.36
GSEC 15,254,500 151.23 0.30
Rajasthan 7.46 15,000,000 149.45 0.30
Maharashtra 7.24 12,500,000 124.35 0.25
Rajasthan 11,648,500 116.98 0.24
Himachal Pradesh 10,000,000 100.32 0.20
Rajasthan 7.56 10,000,000 100.23 0.20
Madhya Pradesh 7.51 10,000,000 99.10 0.20
Tamil Nadu 7.26 10,000,000 99.01 0.20
UTTAR PRADESH 10,000,000 98.65 0.20
Madhya Pradesh 7.48 7,222,900 71.86 0.14
GSEC 6,845,610 69.07 0.14
Rajasthan 7.29 5,163,000 50.87 0.10
Haryana 7.52 4,871,600 48.78 0.10
MAHARASHTRA 4,913,300 48.51 0.10
Maharashtra 4,960,700 48.36 0.10
Telangana 7.34 4,129,800 40.81 0.08
Maharashtra 4,000,000 39.08 0.08
Rajasthan 7.24 3,912,600 38.49 0.08
Haryana 7.44 3,800,000 37.54 0.08
Andhra Pradesh 7.63 2,777,800 28.11 0.06
Haryana 7.43 2,776,400 27.59 0.06
Uttar Pradesh 2,630,000 26.00 0.05
Odisha 7.43 2,138,000 21.27 0.04
GSEC 1,500,000 15.60 0.03
Karnataka 1,331,200 13.15 0.03
Maharashtra 7.27 1,311,600 13.00 0.03
west bengal 577,700 5.68 0.01
GSEC 400,000 4.11 0.01
Uttar Pradesh 213,000 2.12 0.00
GSEC 65,780 0.68 0.00
TBILL-182D 17,750,000 177.11 0.36
TBILL-91D 12,350,000 123.42 0.25
TBILL-364D 9,625,000 95.66 0.19
TREPS 0 653.71 1.32
Reverse Repo 0 497.66 1.00
India Universal Trust AL1 500 323.12 0.65
India Universal Trust AL2 400 268.62 0.54
Sansar Trust 1,000,000,000 57.31 0.12
Net CA & Others 0 195.36 0.39
TVS Motor Co. 16,049,572 16.35 0.03
Cash Margin - Derivatives 0 82.76 0.17
ICICI Pru Liquid Fund - Direct (G) 2,501,221 100.50 0.20
S I D B I 8,000 390.48 0.79
E X I M Bank 6,000 292.57 0.59
N A B A R D 4,000 197.70 0.40
HDFC Bank 3,500 173.06 0.35
IDBI Bank 3,000 149.28 0.30
Axis Bank 3,000 145.87 0.29
IndusInd Bank 2,000 99.09 0.20
Embassy Off.REIT 12,773,446 556.05 1.12
Mindspace Busine 5,714,170 271.42 0.55
Brookfield India 3,047,445 101.05 0.20
Nexus Select 1,898,587 29.39 0.06
Altius Telecom 5,000,000 76.50 0.15
Indus Inf. Trust 3,000,000 35.03 0.07
Samvardh. Mothe. 29,743 279.84 0.56
Cholaman.Inv.&Fn 9,100 108.29 0.22